
Altria Group, Inc.
์๊ฐ์ด์ก
$106.8B
๊ธ๋ก๋ฒ ์์
#149
์ญ๋ ์ต๊ณ ์น
$124.9B
2026-07-28
์ด ์ฑ์ฅ๋ฅ
+0%
2026๋ ์ดํ
Market Cap Context
- Larger than 59% of the 367 companies we track (globally).
- Equivalent to 0.3% of United States's GDP (2025 data).
- Just above: #148 Equinix, Inc. ($108.3B)
- Just below: #150 The Southern Company ($106.2B)
- Best year: 2000 (+107%). Worst year: 1999 (-55%).
Altria Group, Inc. Financial Breakdown (FY 2025)
Source: Yahoo Finance โ MO annual filings (2025) โ$20.1B revenue ยท $12.0B operating income ยท $6.9B net income
- โOperating margin: 59.8% on $20.1B in revenue.
- โNet income margin: 34.5% โ $6.9B in profit.
- โFree cash flow: $9.1B (45.1% of revenue).
Cost / Operating Expenses
Total operating expenses $8.1B
Total
$8.1B
Capital Expenditures
$0.2B
This fiscal year (near-total AI infrastructure buildout)
Free Cash Flow
$9.1B
Trailing twelve months
Figures rounded from the annual SEC filing. Unaudited. For informational purposes only, not investment advice.
Altria Group, Inc. ์๊ฐ
Altria Group, Inc. is an American corporation and one of the world's largest producers and marketers of tobacco, cigarettes, and medical products in the treatment of illnesses caused by tobacco. It operates worldwide and is headquartered in the city of Richmond, Virginia.
Altria Group, Inc. ์๊ฐ์ด์ก ์ถ์ด (2026โ2026)
Altria Group, Inc. vs Sector Peers by Market Cap
Altria Group, Inc. ๋น๊ต
์์ ์ถ์ด
| ์ฐ๋ | ์๊ฐ์ด์ก | ์์ | ์ ๋ ๋๋น ๋ณํ |
|---|---|---|---|
| 2026 | $106.8B | #149(โ6) | +14.8% |
| 2025 | $93.0B | #155(โ8) | +18.3% |
| 2024 | $78.6B | #163(โ32) | +41.3% |
| 2023 | $55.6B | #195(โ38) | -4.0% |
| 2022 | $57.9B | #157(โ28) | +4.2% |
| 2021 | $55.6B | #185(โ2) | +24.3% |
| 2020 | $44.7B | #187(โ44) | -10.6% |
| 2019 | $50.0B | #143(โ32) | +7.9% |
| 2018 | $46.3B | #111(โ26) | -27.7% |
| 2017 | $64.1B | #85(โ14) | +9.5% |
| 2016 | $58.5B | #71(โ7) | +20.5% |
| 2015 | $48.6B | #78(โ21) | +23.2% |
| 2014 | $39.4B | #99(โ20) | +34.8% |
| 2013 | $29.2B | #119(โ4) | +28.7% |
| 2012 | $22.7B | #115(โ10) | +11.7% |
| 2011 | $20.3B | #105(โ37) | +27.9% |
| 2010 | $15.9B | #142(โ16) | +34.1% |
| 2009 | $11.9B | #158(โ4) | +41.0% |
| 2008 | $8.4B | #154(โ12) | -32.1% |
| 2007 | $12.4B | #166(โ5) | +22.3% |
| 2006 | $10.1B | #171(โ7) | +19.9% |
| 2005 | $8.5B | #164(โ6) | +27.9% |
| 2004 | $6.6B | #170(โ4) | +18.4% |
| 2003 | $5.6B | #166(โ2) | +43.2% |
| 2002 | $3.9B | #164(โ6) | -7.1% |
| 2001 | $4.2B | #170(โ1) | +9.3% |
| 2000 | $3.8B | #171(โ13) | +106.9% |
| 1999 | $1.9B | #158(โ45) | -55.1% |
| 1998 | $4.1B | #113(โ1) | +22.9% |
| 1997 | $3.4B | #114(โ7) | +24.7% |
| 1996 | $2.7B | #107(โ3) | +30.8% |
| 1995 | $2.1B | #104 | +64.0% |
| 1994 | $1.3B | #104 |
๊ธฐํ ํ์์๋น์ฌ ๊ธฐ์
์์ฃผ ๋ฌป๋ ์ง๋ฌธ
What is Altria Group, Inc.'s market cap?
Altria Group, Inc. (MO) has a market capitalization of $106.8B, making it the #149 largest company in the world by market cap.
What was Altria Group, Inc.'s highest market cap?
Altria Group, Inc.'s all-time high market cap was $124.9B, reached in 2026-07-28. Its highest rank was #149 in 2026.
What sector is Altria Group, Inc. in?
Altria Group, Inc. is in the Consumer Defensive sector, specifically the Tobacco industry. It is based in United States.
How has Altria Group, Inc.'s market cap changed over time?
Altria Group, Inc. has been tracked since 2026. Its market cap has grown by 0% from $106.8B in 2026 to $106.8B today.









