
Sony
Capitalizzazione di mercato
$133.4B
Posizione mondiale
#134
Massimo storico
$158.2B
2025-12-31
Crescita totale
+0%
dal 2026
Informazioni su Sony
Sony Group Corporation (6758.T) is a Japan-based company in the Consumer Electronics industry, part of the Technology sector. With a current market capitalization of $133.4B, it is ranked #134 among the world's largest companies. Its market cap peaked at $158.2B and reached as high as rank #99 in 2025.
Storico della capitalizzazione di mercato di Sony (2026β2026)
Confronta Sony
Storico della classifica
| Anno | Capitalizzazione di mercato | Posizione | Variazione su base annua |
|---|---|---|---|
| 2026 | $133.4B | #134(β35) | -15.7% |
| 2025 | $158.2B | #99(β2) | +20.1% |
| 2024 | $131.7B | #101(β5) | +26.5% |
| 2023 | $104.1B | #106(β12) | +34.5% |
| 2022 | $77.4B | #118(β27) | -30.2% |
| 2021 | $110.9B | #91(β18) | +41.4% |
| 2020 | $78.4B | #109(β15) | +39.9% |
| 2019 | $56.0B | #124(β9) | +40.0% |
| 2018 | $40.0B | #133(β20) | +5.3% |
| 2017 | $38.0B | #153(β29) | +56.1% |
| 2016 | $24.4B | #182 | +9.8% |
| 2015 | $22.2B | #182(β21) | +21.8% |
| 2014 | $18.2B | #203(β11) | +36.3% |
| 2013 | $13.4B | #214(β30) | +93.2% |
| 2012 | $6.9B | #244(β60) | -29.3% |
| 2011 | $9.8B | #184(β71) | -52.2% |
| 2010 | $20.4B | #113(β2) | +10.5% |
| 2009 | $18.5B | #111(β6) | +40.4% |
| 2008 | $13.2B | #105(β55) | -68.6% |
| 2007 | $42.0B | #50 | +22.1% |
| 2006 | $34.4B | #50(β6) | +6.3% |
| 2005 | $32.3B | #44(β4) | +22.5% |
| 2004 | $26.4B | #48(β3) | +7.4% |
| 2003 | $24.6B | #45(β21) | -24.8% |
| 2002 | $32.7B | #24(β3) | -16.8% |
| 2001 | $39.3B | #27(β2) | -23.8% |
| 2000 | $51.6B | #25 |
Altre aziende del settore Tecnologia
Domande frequenti
What is Sony Group Corporation's market cap?
Sony Group Corporation (6758.T) has a market capitalization of $133.4B, making it the #134 largest company in the world by market cap.
What was Sony Group Corporation's highest market cap?
Sony Group Corporation's all-time high market cap was $158.2B, reached in 2025-12-31. Its highest rank was #99 in 2025.
What sector is Sony Group Corporation in?
Sony Group Corporation is in the Technology sector, specifically the Consumer Electronics industry. It is based in Japan.
How has Sony Group Corporation's market cap changed over time?
Sony Group Corporation has been tracked since 2026. Its market cap has grown by 0% from $133.4B in 2026 to $133.4B today.









