
HDFC Bank
Capitalizzazione di mercato
$134.8B
Posizione mondiale
#125
Massimo storico
$183.1B
2025-12-31
Crescita totale
+0%
dal 2026
Market Cap Context
- Larger than 66% of the 367 companies we track (globally).
- Equivalent to 3.4% of India's GDP (2025 data).
- Just above: #124 Lockheed Martin ($137.0B)
- Just below: #126 Prologis, Inc. ($133.6B)
- Best year: 1999 (+193%). Worst year: 2008 (-42%).
HDFC Bank Financial Breakdown (FY 2025)
Source: Yahoo Finance โ HDFCBANK.NS annual filings (2025) (converted from INR at 83.5) โ$28.4B revenue ยท $0.0B operating income ยท $8.1B net income
- โNet income margin: 28.4% โ $8.1B in profit.
- โFree cash flow: $13.5B (47.6% of revenue).
Cost / Operating Expenses
Total operating expenses $28.4B
Total
$13.5B
Capital Expenditures
$0.8B
This fiscal year (near-total AI infrastructure buildout)
Free Cash Flow
$13.5B
Trailing twelve months
Figures rounded from the annual SEC filing. Unaudited. For informational purposes only, not investment advice.
Informazioni su HDFC Bank
HDFC Bank Limited is an Indian banking and financial services company headquartered in Mumbai. It is India's largest private sector bank by assets and market capitalisation. In 2025 HDFC became the 10th largest bank in the world by market capitalisation. As of 2026, HDFC is the first out of the 10 most valuable banks in India.
Storico della capitalizzazione di mercato di HDFC Bank (2026โ2026)
HDFC Bank vs Sector Peers by Market Cap
Confronta HDFC Bank
Storico della classifica
| Anno | Capitalizzazione di mercato | Posizione | Variazione su base annua |
|---|---|---|---|
| 2026 | $134.8B | #125(โ46) | -26.4% |
| 2025 | $183.1B | #79(โ4) | +13.3% |
| 2024 | $161.6B | #75(โ13) | +5.1% |
| 2023 | $153.7B | #62(โ8) | +6.2% |
| 2022 | $144.8B | #54(โ24) | +11.3% |
| 2021 | $130.0B | #78(โ12) | +3.4% |
| 2020 | $125.7B | #66(โ7) | +12.9% |
| 2019 | $111.3B | #59(โ7) | +20.9% |
| 2018 | $92.1B | #52(โ8) | +14.0% |
| 2017 | $80.7B | #60(โ25) | +56.3% |
| 2016 | $51.7B | #85(โ1) | +12.4% |
| 2015 | $46.0B | #84(โ13) | +14.6% |
| 2014 | $40.1B | #97(โ29) | +44.1% |
| 2013 | $27.8B | #126(โ38) | -1.1% |
| 2012 | $28.1B | #88(โ31) | +60.2% |
| 2011 | $17.6B | #119(โ4) | -8.4% |
| 2010 | $19.2B | #123(โ18) | +38.7% |
| 2009 | $13.8B | #141(โ17) | +71.6% |
| 2008 | $8.1B | #158(โ9) | -41.9% |
| 2007 | $13.9B | #149(โ42) | +63.0% |
| 2006 | $8.5B | #191(โ13) | +51.6% |
| 2005 | $5.6B | #204(โ3) | +37.4% |
| 2004 | $4.1B | #207(โ4) | +43.8% |
| 2003 | $2.8B | #211(โ3) | +71.1% |
| 2002 | $1.7B | #214(โ5) | -3.1% |
| 2001 | $1.7B | #219(โ17) | +2.1% |
| 2000 | $1.7B | #202(โ26) | +42.6% |
| 1999 | $1.2B | #176(โ5) | +192.9% |
| 1998 | $401.7M | #181(โ11) | -30.9% |
| 1997 | $581.3M | #170(โ3) | +108.0% |
| 1996 | $279.5M | #167 |
Altre aziende del settore Servizi finanziari
Domande frequenti
What is HDFC Bank Limited's market cap?
HDFC Bank Limited (HDFCBANK.NS) has a market capitalization of $134.8B, making it the #125 largest company in the world by market cap.
What was HDFC Bank Limited's highest market cap?
HDFC Bank Limited's all-time high market cap was $183.1B, reached in 2025-12-31. Its highest rank was #79 in 2025.
What sector is HDFC Bank Limited in?
HDFC Bank Limited is in the Financial Services sector, specifically the Banks - Regional industry. It is based in India.
How has HDFC Bank Limited's market cap changed over time?
HDFC Bank Limited has been tracked since 2026. Its market cap has grown by 0% from $134.8B in 2026 to $134.8B today.









