
Danaher Corporation
Capitalizzazione di mercato
$140.1B
Posizione mondiale
#127
Massimo storico
$202.0B
2021-12-31
Crescita totale
+0%
dal 2026
Informazioni su Danaher Corporation
Danaher Corporation (DHR) is a United States-based company in the Diagnostics & Research industry, part of the Healthcare sector. With a current market capitalization of $140.1B, it is ranked #127 among the world's largest companies. Its market cap peaked at $202.0B and reached as high as rank #47 in 2021.
Storico della capitalizzazione di mercato di Danaher Corporation (2026β2026)
Confronta Danaher Corporation
Storico della classifica
| Anno | Capitalizzazione di mercato | Posizione | Variazione su base annua |
|---|---|---|---|
| 2026 | $140.1B | #127(β30) | -13.2% |
| 2025 | $161.5B | #97(β21) | +0.3% |
| 2024 | $160.9B | #76(β15) | -0.4% |
| 2023 | $161.5B | #61(β14) | -1.2% |
| 2022 | $163.5B | #47 | -19.0% |
| 2021 | $202.0B | #47(β13) | +48.6% |
| 2020 | $136.0B | #60(β13) | +45.4% |
| 2019 | $93.5B | #73(β7) | +49.6% |
| 2018 | $62.5B | #80(β21) | +11.8% |
| 2017 | $55.9B | #101(β5) | +20.0% |
| 2016 | $46.6B | #96(β56) | +73.0% |
| 2015 | $26.9B | #152(β4) | +9.0% |
| 2014 | $24.7B | #156(β11) | +11.5% |
| 2013 | $22.1B | #145(β9) | +38.3% |
| 2012 | $16.0B | #154(β3) | +19.1% |
| 2011 | $13.4B | #157(β1) | -0.1% |
| 2010 | $13.5B | #158(β13) | +25.7% |
| 2009 | $10.7B | #171(β12) | +33.1% |
| 2008 | $8.0B | #159(β6) | -35.4% |
| 2007 | $12.4B | #165(β4) | +21.3% |
| 2006 | $10.3B | #169 | +30.0% |
| 2005 | $7.9B | #169(β18) | -2.7% |
| 2004 | $8.1B | #151(β1) | +25.3% |
| 2003 | $6.5B | #150(β2) | +39.9% |
| 2002 | $4.6B | #152(β17) | +9.1% |
| 2001 | $4.2B | #169(β19) | -11.7% |
| 2000 | $4.8B | #150(β14) | +41.9% |
| 1999 | $3.4B | #136(β20) | -11.1% |
| 1998 | $3.8B | #116(β12) | +72.3% |
| 1997 | $2.2B | #128(β1) | +35.7% |
| 1996 | $1.6B | #127(β1) | +47.2% |
| 1995 | $1.1B | #126(β17) | +21.9% |
| 1994 | $908.1M | #109 |
Altre aziende del settore SanitΓ
Domande frequenti
What is Danaher Corporation's market cap?
Danaher Corporation (DHR) has a market capitalization of $140.1B, making it the #127 largest company in the world by market cap.
What was Danaher Corporation's highest market cap?
Danaher Corporation's all-time high market cap was $202.0B, reached in 2021-12-31. Its highest rank was #47 in 2021.
What sector is Danaher Corporation in?
Danaher Corporation is in the Healthcare sector, specifically the Diagnostics & Research industry. It is based in United States.
How has Danaher Corporation's market cap changed over time?
Danaher Corporation has been tracked since 2026. Its market cap has grown by 0% from $140.1B in 2026 to $140.1B today.









