Largest Software - Application Companies
27 companies • Combined market cap: $1.68T
27
Companies
$1.68T
Total Market Cap
Technology
Sector
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() SAP SESAP | $191.1B |
| 2 | ![]() Uber Technologies, Inc.UBER | $141.6B |
| 3 | ![]() Shopify Inc.SHOP.TO | $137.3B |
| 4 | ![]() Salesforce, Inc.CRM | $136.3B |
| 5 | ![]() Shopify Inc.SHOP | $134.7B |
| 6 | ![]() ServiceNow, Inc.NOW | $106.3B |
| 7 | ![]() Cadence Design Systems, Inc.CDNS | $105.8B |
| 8 | ![]() Automatic Data Processing, Inc.ADP | $90.2B |
| 9 | ![]() Adobe Inc.ADBE | $88.4B |
| 10 | ![]() Snowflake Inc.SNOW | $83.3B |
| 11 | ![]() Datadog, Inc.DDOG | $77.5B |
| 12 | ![]() Intuit Inc.INTU | $75.7B |
| 13 | ![]() Constellation Software Inc.CSU.TO | $47.3B |
| 14 | ![]() Autodesk, Inc.ADSK | $43.4B |
| 15 | ![]() Paychex, Inc.PAYX | $35.6B |
| 16 | ![]() Roper Technologies, Inc.ROP | $33.6B |
| 17 | ![]() Fair Isaac CorporationFICO | $27.5B |
| 18 | ![]() Workday, Inc.WDAY | $26.2B |
| 19 | ![]() Zoom Communications, Inc.ZM | $24.4B |
| 20 | ![]() Atlassian CorporationTEAM | $14.2B |
| 21 | ![]() Grab Holdings LimitedGRAB | $13.3B |
| 22 | ![]() Unity Software Inc.U | $11.7B |
| 23 | ![]() HubSpot, Inc.HUBS | $9.5B |
| 24 | ![]() DocuSign, Inc.DOCU | $8.5B |
| 25 | ![]() Elastic N.V.ESTC | $6.3B |
| 26 | ![]() Lyft, Inc.LYFT | $5.2B |
| 27 | ![]() BILL Holdings, Inc.BILL | $3.2B |


























