Largest Software - Application Companies
27 companies • Combined market cap: $1.98T
27
Companies
$1.98T
Total Market Cap
Technology
Sector
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() SAP SESAP | $243.2B |
| 2 | ![]() Salesforce, Inc.CRM | $192.6B |
| 3 | ![]() Shopify Inc.SHOP.TO | $179.1B |
| 4 | ![]() Shopify Inc.SHOP | $173.5B |
| 5 | ![]() Uber Technologies, Inc.UBER | $142.2B |
| 6 | ![]() ServiceNow, Inc.NOW | $140.2B |
| 7 | ![]() Snowflake Inc.SNOW | $118.5B |
| 8 | ![]() Automatic Data Processing, Inc.ADP | $104.7B |
| 9 | ![]() Adobe Inc.ADBE | $93.6B |
| 10 | ![]() Cadence Design Systems, Inc.CDNS | $89.8B |
| 11 | ![]() Datadog, Inc.DDOG | $89.8B |
| 12 | ![]() Intuit Inc.INTU | $73.7B |
| 13 | ![]() Constellation Software Inc.CSU.TO | $44.4B |
| 14 | ![]() Autodesk, Inc.ADSK | $43.8B |
| 15 | ![]() Workday, Inc.WDAY | $37.1B |
| 16 | ![]() Paychex, Inc.PAYX | $36.1B |
| 17 | ![]() Roper Technologies, Inc.ROP | $35.5B |
| 18 | ![]() Atlassian CorporationTEAM | $29.9B |
| 19 | ![]() Zoom Communications, Inc.ZM | $23.6B |
| 20 | ![]() Fair Isaac CorporationFICO | $18.6B |
| 21 | ![]() Unity Software Inc.U | $18.3B |
| 22 | ![]() DocuSign, Inc.DOCU | $12.6B |
| 23 | ![]() Grab Holdings LimitedGRAB | $12.4B |
| 24 | ![]() HubSpot, Inc.HUBS | $10.9B |
| 25 | ![]() Elastic N.V.ESTC | $9.3B |
| 26 | ![]() Lyft, Inc.LYFT | $5.6B |
| 27 | ![]() BILL Holdings, Inc.BILL | $3.8B |


























