Largest Software - Application Companies
27 companies • Combined market cap: $2.00T
27
Companies
$2.00T
Total Market Cap
Technology
Sector
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() SAP SESAP | $269.9B |
| 2 | ![]() Shopify Inc.SHOP.TO | $186.5B |
| 3 | ![]() Shopify Inc.SHOP | $178.6B |
| 4 | ![]() Salesforce, Inc.CRM | $176.8B |
| 5 | ![]() Uber Technologies, Inc.UBER | $142.9B |
| 6 | ![]() Automatic Data Processing, Inc.ADP | $123.7B |
| 7 | ![]() ServiceNow, Inc.NOW | $103.1B |
| 8 | ![]() Snowflake Inc.SNOW | $99.0B |
| 9 | ![]() Adobe Inc.ADBE | $95.7B |
| 10 | ![]() Intuit Inc.INTU | $92.3B |
| 11 | ![]() Cadence Design Systems, Inc.CDNS | $84.9B |
| 12 | ![]() Datadog, Inc.DDOG | $58.3B |
| 13 | ![]() Autodesk, Inc.ADSK | $55.5B |
| 14 | ![]() Constellation Software Inc.CSU.TO | $53.2B |
| 15 | ![]() Roper Technologies, Inc.ROP | $47.9B |
| 16 | ![]() Paychex, Inc.PAYX | $41.9B |
| 17 | ![]() Workday, Inc.WDAY | $38.0B |
| 18 | ![]() Zoom Communications, Inc.ZM | $25.3B |
| 19 | ![]() Atlassian CorporationTEAM | $23.6B |
| 20 | ![]() Unity Software Inc.U | $23.0B |
| 21 | ![]() Fair Isaac CorporationFICO | $15.3B |
| 22 | ![]() DocuSign, Inc.DOCU | $14.9B |
| 23 | ![]() Grab Holdings LimitedGRAB | $12.7B |
| 24 | ![]() HubSpot, Inc.HUBS | $11.3B |
| 25 | ![]() Elastic N.V.ESTC | $9.1B |
| 26 | ![]() Lyft, Inc.LYFT | $6.4B |
| 27 | ![]() BILL Holdings, Inc.BILL | $4.9B |


























