
Adobe Inc.
Market Cap
$104.8B
Global Rank
#156
All-Time High
$241.1B
2023-12-31
Total Growth
+0%
since 2026
Market Cap Context
- Larger than 57% of the 367 companies we track (globally).
- Equivalent to 0.3% of United States's GDP (2025 data).
- Just above: #155 Enel SpA ($105.5B)
- Just below: #157 Oversea-Chinese Banking Corporation Limited ($104.2B)
- Best year: 1999 (+189%). Worst year: 2008 (-50%).
Adobe Inc. Financial Breakdown (FY 2025)
Source: Yahoo Finance โ ADBE annual filings (2025) โ$23.8B revenue ยท $8.7B operating income ยท $7.1B net income
- โOperating margin: 36.6% on $23.8B in revenue.
- โR&D is 18.1% of revenue ($4.3B).
- โNet income margin: 30.0% โ $7.1B in profit.
- โFree cash flow: $9.9B (41.4% of revenue).
Cost / Operating Expenses
Total operating expenses $15.1B
Total
$14.9B
Capital Expenditures
$0.2B
This fiscal year (near-total AI infrastructure buildout)
Free Cash Flow
$9.9B
Trailing twelve months
Figures rounded from the annual SEC filing. Unaudited. For informational purposes only, not investment advice.
About Adobe Inc.
Adobe Inc., formerly Adobe Systems Incorporated, is an American multinational computer software company based in San Jose, California. It offers a wide range of programs from web design tools, photo manipulation, and vector creation to video and audio editing, mobile app development, print layout and animation software.
Adobe Inc. Market Cap History (2026โ2026)
Adobe Inc. vs Sector Peers by Market Cap
Compare Adobe Inc.
Ranking History
| Year | Market Cap | Rank | YoY Change |
|---|---|---|---|
| 2026 | $104.8B | #156(โ43) | -25.9% |
| 2025 | $141.5B | #113(โ51) | -21.3% |
| 2024 | $179.7B | #62(โ27) | -25.5% |
| 2023 | $241.1B | #35(โ24) | +77.3% |
| 2022 | $136.0B | #59(โ21) | -40.7% |
| 2021 | $229.2B | #38(โ9) | +13.4% |
| 2020 | $202.1B | #29(โ15) | +51.6% |
| 2019 | $133.3B | #44(โ9) | +45.8% |
| 2018 | $91.4B | #53(โ17) | +29.1% |
| 2017 | $70.8B | #70(โ40) | +70.2% |
| 2016 | $41.6B | #110(โ2) | +9.6% |
| 2015 | $38.0B | #108(โ25) | +29.2% |
| 2014 | $29.4B | #133(โ5) | +21.4% |
| 2013 | $24.2B | #138(โ26) | +58.9% |
| 2012 | $15.2B | #164(โ11) | +33.3% |
| 2011 | $11.4B | #175(โ12) | -8.2% |
| 2010 | $12.4B | #163(โ30) | -16.3% |
| 2009 | $14.9B | #133(โ19) | +72.8% |
| 2008 | $8.6B | #152(โ23) | -50.2% |
| 2007 | $17.3B | #129(โ16) | +3.9% |
| 2006 | $16.6B | #113(โ10) | +11.3% |
| 2005 | $14.9B | #103(โ2) | +17.9% |
| 2004 | $12.7B | #105(โ20) | +60.7% |
| 2003 | $7.9B | #125(โ21) | +57.8% |
| 2002 | $5.0B | #146(โ9) | -20.0% |
| 2001 | $6.2B | #137(โ53) | -46.6% |
| 2000 | $11.7B | #84(โ9) | +73.2% |
| 1999 | $6.7B | #93(โ47) | +188.6% |
| 1998 | $2.3B | #140(โ8) | +13.7% |
| 1997 | $2.1B | #132(โ11) | +11.1% |
| 1996 | $1.9B | #121(โ39) | -39.4% |
| 1995 | $3.1B | #82(โ11) | +109.3% |
| 1994 | $1.5B | #93 |
Other Technology Companies
FAQ
What is Adobe Inc.'s market cap?
Adobe Inc. (ADBE) has a market capitalization of $104.8B, making it the #156 largest company in the world by market cap.
What was Adobe Inc.'s highest market cap?
Adobe Inc.'s all-time high market cap was $241.1B, reached in 2023-12-31. Its highest rank was #35 in 2023.
What sector is Adobe Inc. in?
Adobe Inc. is in the Technology sector, specifically the Software - Application industry. It is based in United States.
How has Adobe Inc.'s market cap changed over time?
Adobe Inc. has been tracked since 2026. Its market cap has grown by 0% from $104.8B in 2026 to $104.8B today.









