
Autodesk, Inc.
Market Cap
$43.4B
Global Rank
#272
All-Time High
$64.5B
2020-12-31
Total Growth
+0%
since 2026
About Autodesk, Inc.
Autodesk, Inc. (ADSK) is a United States-based company in the Software - Application industry, part of the Technology sector. With a current market capitalization of $43.4B, it is ranked #272 among the world's largest companies. Its market cap peaked at $64.5B and reached as high as rank #129 in 2020.
Autodesk, Inc. Market Cap History (2026–2026)
Compare Autodesk, Inc.
Ranking History
| Year | Market Cap | Rank | YoY Change |
|---|---|---|---|
| 2026 | $43.4B | #272(↓54) | -30.6% |
| 2025 | $62.5B | #218(↓12) | +0.1% |
| 2024 | $62.4B | #206(↑11) | +21.4% |
| 2023 | $51.4B | #217(↓1) | +30.3% |
| 2022 | $39.5B | #216(↓45) | -33.5% |
| 2021 | $59.4B | #171(↓42) | -7.9% |
| 2020 | $64.5B | #129(↑53) | +66.4% |
| 2019 | $38.7B | #182(↑18) | +42.6% |
| 2018 | $27.2B | #200(↑33) | +22.7% |
| 2017 | $22.1B | #233(↑5) | +41.6% |
| 2016 | $15.6B | #238(↑4) | +21.5% |
| 2015 | $12.9B | #242(↓4) | +1.4% |
| 2014 | $12.7B | #238(↑1) | +19.4% |
| 2013 | $10.6B | #239(↓6) | +42.3% |
| 2012 | $7.5B | #233(↓4) | +16.6% |
| 2011 | $6.4B | #229(↓9) | -20.6% |
| 2010 | $8.1B | #220(↑10) | +50.3% |
| 2009 | $5.4B | #230(↓20) | +29.3% |
| 2008 | $4.1B | #210(↓28) | -60.5% |
| 2007 | $10.5B | #182(↑7) | +23.0% |
| 2006 | $8.5B | #189(↓32) | -5.8% |
| 2005 | $9.1B | #157(↓1) | +13.3% |
| 2004 | $8.0B | #156(↑59) | +209.9% |
| 2003 | $2.6B | #215(↑7) | +73.2% |
| 2002 | $1.5B | #222(↓6) | -22.7% |
| 2001 | $1.9B | #216(↓3) | +39.5% |
| 2000 | $1.4B | #213(↓52) | -19.6% |
| 1999 | $1.7B | #161(↓19) | -20.3% |
| 1998 | $2.2B | #142(↓4) | +16.2% |
| 1997 | $1.9B | #138(↓1) | +33.0% |
| 1996 | $1.4B | #137(↓24) | -17.6% |
| 1995 | $1.7B | #113(↓35) | -13.0% |
| 1994 | $1.9B | #78 |
Other Technology Companies
FAQ
What is Autodesk, Inc.'s market cap?
Autodesk, Inc. (ADSK) has a market capitalization of $43.4B, making it the #272 largest company in the world by market cap.
What was Autodesk, Inc.'s highest market cap?
Autodesk, Inc.'s all-time high market cap was $64.5B, reached in 2020-12-31. Its highest rank was #129 in 2020.
What sector is Autodesk, Inc. in?
Autodesk, Inc. is in the Technology sector, specifically the Software - Application industry. It is based in United States.
How has Autodesk, Inc.'s market cap changed over time?
Autodesk, Inc. has been tracked since 2026. Its market cap has grown by 0% from $43.4B in 2026 to $43.4B today.









