Largest Energy Companies
17 companies • Combined market cap: $4.34T
Industries
17
companies
$4.34T
Total Market Cap
5
Industries
#6
Top Company Rank
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() Saudi Arabian Oil Company2222.SR | $1.75T |
| 2 | ![]() Exxon Mobil CorporationXOM | $680.7B |
| 3 | ![]() Chevron CorporationCVX | $423.7B |
| 4 | ![]() Shell plcSHEL | $276.2B |
| 5 | ![]() Reliance Industries LimitedRELIANCE.NS | $217.6B |
| 6 | ![]() TotalEnergies SETTE.PA | $194.1B |
| 7 | ![]() Enbridge Inc.ENB.TO | $110.1B |
| 8 | ![]() Marathon Petroleum CorporationMPC | $109.5B |
| 9 | ![]() Valero Energy CorporationVLO | $103.1B |
| 10 | ![]() Phillips 66PSX | $101.7B |
| 11 | ![]() Suncor Energy Inc.SU.TO | $81.7B |
| 12 | ![]() Eni S.p.A.ENI.MI | $79.4B |
| 13 | ![]() SLB N.V.SLB | $73.9B |
| 14 | ![]() Petróleo Brasileiro S.A. - PetrobrasPBR | $64.4B |
| 15 | ![]() Occidental Petroleum CorporationOXY | $57.4B |
| 16 | ![]() Neste OyjNESTE.HE | $22.5B |
| 17 | ![]() BP p.l.c.BP.L | $1.1B |
















