Largest Oil & Gas Integrated Companies
9 companies • Combined market cap: $3.40T
9
Companies
$3.40T
Total Market Cap
Energy
Sector
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() Saudi Arabian Oil Company2222.SR | $1.78T |
| 2 | ![]() Exxon Mobil CorporationXOM | $607.6B |
| 3 | ![]() Chevron CorporationCVX | $370.1B |
| 4 | ![]() Shell plcSHEL | $238.1B |
| 5 | ![]() TotalEnergies SETTE.PA | $187.1B |
| 6 | ![]() Eni S.p.A.ENI.MI | $75.2B |
| 7 | ![]() Suncor Energy Inc.SU.TO | $74.4B |
| 8 | ![]() Petróleo Brasileiro S.A. - PetrobrasPBR | $67.9B |
| 9 | ![]() BP p.l.c.BP.L | $1.1B |








