Largest Consumer Defensive Companies
28 companies • Combined market cap: $4.39T
Industries
28
companies
$4.39T
Total Market Cap
9
Industries
#12
Top Company Rank
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() Walmart Inc.WMT | $1.02T |
| 2 | ![]() Costco Wholesale CorporationCOST | $493.5B |
| 3 | ![]() The Coca-Cola CompanyKO | $428.0B |
| 4 | ![]() The Procter & Gamble CompanyPG | $401.0B |
| 5 | ![]() Philip Morris International Inc.PM | $305.6B |
| 6 | ![]() L'Oréal S.A.OR.PA | $259.3B |
| 7 | ![]() Nestlé S.A.NESN.SW | $253.9B |
| 8 | ![]() PepsiCo, Inc.PEP | $199.5B |
| 9 | ![]() Unilever PLCUNA.AS | $141.0B |
| 10 | ![]() Altria Group, Inc.MO | $131.2B |
| 11 | ![]() Monster Beverage CorporationMNST | $89.7B |
| 12 | ![]() Mondelez International, Inc.MDLZ | $85.5B |
| 13 | ![]() Colgate-Palmolive CompanyCL | $80.3B |
| 14 | ![]() Target CorporationTGT | $72.8B |
| 15 | ![]() Kimberly-Clark CorporationKMB | $68.3B |
| 16 | ![]() Hindustan Unilever LimitedHINDUNILVR.NS | $56.8B |
| 17 | ![]() ITC LimitedITC.NS | $44.4B |
| 18 | ![]() Ambev S.A.ABEV | $41.8B |
| 19 | ![]() Sysco CorporationSYY | $38.5B |
| 20 | ![]() The Kraft Heinz CompanyKHC | $29.7B |
| 21 | ![]() The Estée Lauder Companies Inc.EL | $26.9B |
| 22 | ![]() The Hershey CompanyHSY | $25.6B |
| 23 | ![]() Constellation Brands, Inc.STZ | $24.8B |
| 24 | ![]() Pernod Ricard SARI.PA | $19.9B |
| 25 | ![]() General Mills, Inc.GIS | $18.8B |
| 26 | ![]() Carlsberg A/SCARL-B.CO | $14.5B |
| 27 | ![]() Henkel AG & Co. KGaAHEN3.DE | $14.4B |
| 28 | ![]() Unilever PLCULVR.L | $1.4B |



























