Largest Consumer Defensive Companies
28 companies • Combined market cap: $3.81T
Industries
28
companies
$3.81T
Total Market Cap
9
Industries
#17
Top Company Rank
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() Walmart Inc.WMT | $859.3B |
| 2 | ![]() Costco Wholesale CorporationCOST | $409.2B |
| 3 | ![]() The Coca-Cola CompanyKO | $377.8B |
| 4 | ![]() The Procter & Gamble CompanyPG | $339.6B |
| 5 | ![]() Philip Morris International Inc.PM | $296.9B |
| 6 | ![]() Nestlé S.A.NESN.SW | $222.3B |
| 7 | ![]() L'Oréal S.A.OR.PA | $219.7B |
| 8 | ![]() PepsiCo, Inc.PEP | $175.7B |
| 9 | ![]() Unilever PLCUNA.AS | $126.3B |
| 10 | ![]() Altria Group, Inc.MO | $114.9B |
| 11 | ![]() Monster Beverage CorporationMNST | $84.5B |
| 12 | ![]() Mondelez International, Inc.MDLZ | $76.9B |
| 13 | ![]() Target CorporationTGT | $71.5B |
| 14 | ![]() Colgate-Palmolive CompanyCL | $68.6B |
| 15 | ![]() Hindustan Unilever LimitedHINDUNILVR.NS | $54.8B |
| 16 | ![]() Ambev S.A.ABEV | $44.9B |
| 17 | ![]() ITC LimitedITC.NS | $40.4B |
| 18 | ![]() Sysco CorporationSYY | $37.6B |
| 19 | ![]() Kimberly-Clark CorporationKMB | $32.7B |
| 20 | ![]() The Kraft Heinz CompanyKHC | $28.0B |
| 21 | ![]() The Hershey CompanyHSY | $24.3B |
| 22 | ![]() The Estée Lauder Companies Inc.EL | $23.4B |
| 23 | ![]() Constellation Brands, Inc.STZ | $19.4B |
| 24 | ![]() General Mills, Inc.GIS | $18.0B |
| 25 | ![]() Pernod Ricard SARI.PA | $16.1B |
| 26 | ![]() Carlsberg A/SCARL-B.CO | $12.3B |
| 27 | ![]() Henkel AG & Co. KGaAHEN3.DE | $12.1B |
| 28 | ![]() Unilever PLCULVR.L | $1.3B |



























