Largest Consumer Defensive Companies
28 companies • Combined market cap: $3.89T
Industries
28
companies
$3.89T
Total Market Cap
9
Industries
#15
Top Company Rank
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() Walmart Inc.WMT | $901.3B |
| 2 | ![]() Costco Wholesale CorporationCOST | $418.8B |
| 3 | ![]() The Coca-Cola CompanyKO | $372.1B |
| 4 | ![]() The Procter & Gamble CompanyPG | $337.5B |
| 5 | ![]() Philip Morris International Inc.PM | $290.2B |
| 6 | ![]() Nestlé S.A.NESN.SW | $231.0B |
| 7 | ![]() L'Oréal S.A.OR.PA | $220.7B |
| 8 | ![]() PepsiCo, Inc.PEP | $189.1B |
| 9 | ![]() Unilever PLCUNA.AS | $125.6B |
| 10 | ![]() Altria Group, Inc.MO | $108.6B |
| 11 | ![]() Monster Beverage CorporationMNST | $89.2B |
| 12 | ![]() Mondelez International, Inc.MDLZ | $78.9B |
| 13 | ![]() Colgate-Palmolive CompanyCL | $73.6B |
| 14 | ![]() Target CorporationTGT | $67.3B |
| 15 | ![]() Hindustan Unilever LimitedHINDUNILVR.NS | $58.2B |
| 16 | ![]() Ambev S.A.ABEV | $43.9B |
| 17 | ![]() ITC LimitedITC.NS | $41.9B |
| 18 | ![]() Sysco CorporationSYY | $40.3B |
| 19 | ![]() Kimberly-Clark CorporationKMB | $36.1B |
| 20 | ![]() The Kraft Heinz CompanyKHC | $29.2B |
| 21 | ![]() The Hershey CompanyHSY | $26.6B |
| 22 | ![]() Constellation Brands, Inc.STZ | $22.9B |
| 23 | ![]() The Estée Lauder Companies Inc.EL | $21.7B |
| 24 | ![]() General Mills, Inc.GIS | $20.2B |
| 25 | ![]() Pernod Ricard SARI.PA | $18.8B |
| 26 | ![]() Carlsberg A/SCARL-B.CO | $13.2B |
| 27 | ![]() Henkel AG & Co. KGaAHEN3.DE | $12.8B |
| 28 | ![]() Unilever PLCULVR.L | $1.3B |



























