
Henkel AG & Co. KGaA
Market Cap
$11.2B
Global Rank
#344
All-Time High
$14.6B
2016-12-31
Total Growth
+0%
since 2026
About Henkel AG & Co. KGaA
Henkel AG & Co. KGaA (HEN3.DE) is a Germany-based company in the Household & Personal Products industry, part of the Consumer Defensive sector. With a current market capitalization of $11.2B, it is ranked #344 among the world's largest companies. Its market cap peaked at $14.6B and reached as high as rank #248 in 2016.
Henkel AG & Co. KGaA Market Cap History (2026β2026)
Compare Henkel AG & Co. KGaA
Ranking History
| Year | Market Cap | Rank | YoY Change |
|---|---|---|---|
| 2026 | $11.2B | #344(β5) | +1.7% |
| 2025 | $11.0B | #349(β10) | -15.3% |
| 2024 | $13.0B | #339(β7) | +19.2% |
| 2023 | $10.9B | #346(β6) | +14.9% |
| 2022 | $9.5B | #340(β2) | -5.7% |
| 2021 | $10.1B | #342(β14) | -21.5% |
| 2020 | $12.8B | #328(β16) | +2.3% |
| 2019 | $12.5B | #312(β25) | -1.3% |
| 2018 | $12.7B | #287(β22) | -12.1% |
| 2017 | $14.4B | #265(β17) | -1.3% |
| 2016 | $14.6B | #248(β8) | +11.4% |
| 2015 | $13.1B | #240(β8) | +16.7% |
| 2014 | $11.2B | #248(β7) | +7.7% |
| 2013 | $10.4B | #241(β12) | +37.3% |
| 2012 | $7.6B | #229(β15) | +41.5% |
| 2011 | $5.4B | #244(β3) | -2.6% |
| 2010 | $5.5B | #241(β1) | +29.5% |
| 2009 | $4.3B | #240(β6) | +65.7% |
| 2008 | $2.6B | #246(β3) | -40.1% |
| 2007 | $4.3B | #243(β5) | +4.8% |
| 2006 | $4.1B | #238(β1) | +33.0% |
| 2005 | $3.1B | #239(β2) | +35.3% |
| 2004 | $2.3B | #237(β14) | +5.0% |
| 2003 | $2.2B | #223(β17) | +4.4% |
| 2002 | $2.1B | #206(β6) | -3.2% |
| 2001 | $2.1B | #212(β22) | -6.9% |
| 2000 | $2.3B | #190(β39) | +9.7% |
| 1999 | $2.1B | #151(β14) | -14.7% |
| 1998 | $2.5B | #137 |
Other Consumer Defensive Companies
FAQ
What is Henkel AG & Co. KGaA's market cap?
Henkel AG & Co. KGaA (HEN3.DE) has a market capitalization of $11.2B, making it the #344 largest company in the world by market cap.
What was Henkel AG & Co. KGaA's highest market cap?
Henkel AG & Co. KGaA's all-time high market cap was $14.6B, reached in 2016-12-31. Its highest rank was #248 in 2016.
What sector is Henkel AG & Co. KGaA in?
Henkel AG & Co. KGaA is in the Consumer Defensive sector, specifically the Household & Personal Products industry. It is based in Germany.
How has Henkel AG & Co. KGaA's market cap changed over time?
Henkel AG & Co. KGaA has been tracked since 2026. Its market cap has grown by 0% from $11.2B in 2026 to $11.2B today.









