Largest Companies by Market Cap — 2025
367 companies ranked by market capitalization in 2025. Page 8 of 8.
202620252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994
| Rank | Company | Market Cap |
|---|---|---|
| 351 | ![]() UiPath, Inc.PATH | $7.4B |
| 352 | ![]() Lyft, Inc.LYFT | $7.4B |
| 353 | ![]() QuantumScape CorporationQS | $6.0B |
| 354 | ![]() BILL Holdings, Inc.BILL | $5.4B |
| 355 | ![]() News CorporationNWS | $5.4B |
| 356 | ![]() Avanza Bank Holding AB (publ)AZA.ST | $5.2B |
| 357 | ![]() SentinelOne, Inc.S | $5.1B |
| 358 | ![]() Lucid Group, Inc.LCID | $4.1B |
| 359 | ![]() Plug Power Inc.PLUG | $2.7B |
| 360 | ![]() HSBC Holdings plcHSBA.L | $2.5B |
| 361 | ![]() C3.ai, Inc.AI | $1.9B |
| 362 | ![]() Five9, Inc.FIVN | $1.5B |
| 363 | ![]() BHP Group LimitedBHP.L | $1.4B |
| 364 | ![]() Unilever PLCULVR.L | $1.3B |
| 365 | ![]() Rio Tinto GroupRIO.L | $1.2B |
| 366 | ![]() Sify Technologies LimitedSIFY | $882.0M |
| 367 | ![]() BP p.l.c.BP.L | $842.3M |
















