Largest Companies by Market Cap — 2024
367 companies ranked by market capitalization in 2024. Page 8 of 8.
202620252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994
| Rank | Company | Market Cap |
|---|---|---|
| 351 | ![]() The Trade Desk, Inc.TTD | $8.1B |
| 352 | ![]() SentinelOne, Inc.S | $7.5B |
| 353 | ![]() UiPath, Inc.PATH | $5.8B |
| 354 | ![]() News CorporationNWS | $5.5B |
| 355 | ![]() Lyft, Inc.LYFT | $4.9B |
| 356 | ![]() Avanza Bank Holding AB (publ)AZA.ST | $3.8B |
| 357 | ![]() Five9, Inc.FIVN | $3.1B |
| 358 | ![]() QuantumScape CorporationQS | $3.0B |
| 359 | ![]() Plug Power Inc.PLUG | $3.0B |
| 360 | ![]() Lucid Group, Inc.LCID | $2.0B |
| 361 | ![]() HSBC Holdings plcHSBA.L | $1.7B |
| 362 | ![]() C3.ai, Inc.AI | $1.6B |
| 363 | ![]() Unilever PLCULVR.L | $1.3B |
| 364 | ![]() BHP Group LimitedBHP.L | $1.2B |
| 365 | ![]() Rio Tinto GroupRIO.L | $966.9M |
| 366 | ![]() BP p.l.c.BP.L | $764.4M |
| 367 | ![]() Sify Technologies LimitedSIFY | $206.9M |
















