Largest Companies by Market Cap — 2022
366 companies ranked by market capitalization in 2022. Page 8 of 8.
202620252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994
| Rank | Company | Market Cap |
|---|---|---|
| 351 | ![]() Samsara Inc.IOT | $4.6B |
| 352 | ![]() Lyft, Inc.LYFT | $4.2B |
| 353 | ![]() Plug Power Inc.PLUG | $3.9B |
| 354 | ![]() QuantumScape CorporationQS | $3.3B |
| 355 | ![]() News CorporationNWS | $3.3B |
| 356 | ![]() BILL Holdings, Inc.BILL | $3.2B |
| 357 | ![]() Avanza Bank Holding AB (publ)AZA.ST | $2.9B |
| 358 | ![]() Lucid Group, Inc.LCID | $2.0B |
| 359 | ![]() BHP Group LimitedBHP.L | $1.6B |
| 360 | ![]() Five9, Inc.FIVN | $1.6B |
| 361 | ![]() C3.ai, Inc.AI | $1.6B |
| 362 | ![]() Unilever PLCULVR.L | $1.2B |
| 363 | ![]() Rio Tinto GroupRIO.L | $1.2B |
| 364 | ![]() HSBC Holdings plcHSBA.L | $1.1B |
| 365 | ![]() BP p.l.c.BP.L | $922.9M |
| 366 | ![]() Sify Technologies LimitedSIFY | $499.2M |















