Largest Companies by Market Cap — 2021
366 companies ranked by market capitalization in 2021. Page 8 of 8.
202620252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994
| Rank | Company | Market Cap |
|---|---|---|
| 351 | ![]() UiPath, Inc.PATH | $4.8B |
| 352 | ![]() C3.ai, Inc.AI | $4.4B |
| 353 | ![]() QuantumScape CorporationQS | $4.2B |
| 354 | ![]() Avanza Bank Holding AB (publ)AZA.ST | $4.2B |
| 355 | ![]() Plug Power Inc.PLUG | $3.9B |
| 356 | ![]() News CorporationNWS | $3.9B |
| 357 | ![]() BILL Holdings, Inc.BILL | $3.2B |
| 358 | ![]() Super Micro Computer, Inc.SMCI | $2.6B |
| 359 | ![]() Lucid Group, Inc.LCID | $2.0B |
| 360 | ![]() Five9, Inc.FIVN | $1.6B |
| 361 | ![]() BHP Group LimitedBHP.L | $1.4B |
| 362 | ![]() Sify Technologies LimitedSIFY | $1.4B |
| 363 | ![]() Unilever PLCULVR.L | $1.1B |
| 364 | ![]() Rio Tinto GroupRIO.L | $999.2M |
| 365 | ![]() HSBC Holdings plcHSBA.L | $966.5M |
| 366 | ![]() BP p.l.c.BP.L | $642.0M |















