Largest Companies by Market Cap — 2020
359 companies ranked by market capitalization in 2020. Page 8 of 8.
202620252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994
| Rank | Company | Market Cap |
|---|---|---|
| 351 | ![]() Super Micro Computer, Inc.SMCI | $1.9B |
| 352 | ![]() C3.ai, Inc.AI | $1.6B |
| 353 | ![]() Five9, Inc.FIVN | $1.6B |
| 354 | ![]() Unilever PLCULVR.L | $1.3B |
| 355 | ![]() BHP Group LimitedBHP.L | $1.2B |
| 356 | ![]() Rio Tinto GroupRIO.L | $1.1B |
| 357 | ![]() HSBC Holdings plcHSBA.L | $815.9M |
| 358 | ![]() Sify Technologies LimitedSIFY | $551.3M |
| 359 | ![]() BP p.l.c.BP.L | $494.7M |








