Largest Companies by Market Cap — 2016
318 companies ranked by market capitalization in 2016. Page 7 of 7.
202620252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994
| Rank | Company | Market Cap |
|---|---|---|
| 301 | ![]() Fortescue LtdFMG.AX | $4.5B |
| 302 | ![]() Fortinet, Inc.FTNT | $4.4B |
| 303 | ![]() Twilio Inc.TWLO | $4.4B |
| 304 | ![]() Atlassian CorporationTEAM | $3.8B |
| 305 | ![]() Fair Isaac CorporationFICO | $2.8B |
| 306 | ![]() HubSpot, Inc.HUBS | $2.4B |
| 307 | ![]() News CorporationNWS | $1.9B |
| 308 | ![]() Super Micro Computer, Inc.SMCI | $1.7B |
| 309 | ![]() Plug Power Inc.PLUG | $1.7B |
| 310 | ![]() HSBC Holdings plcHSBA.L | $1.4B |
| 311 | ![]() The Trade Desk, Inc.TTD | $1.2B |
| 312 | ![]() Five9, Inc.FIVN | $1.1B |
| 313 | ![]() BP p.l.c.BP.L | $986.8M |
| 314 | ![]() Unilever PLCULVR.L | $957.5M |
| 315 | ![]() BHP Group LimitedBHP.L | $830.9M |
| 316 | ![]() Avanza Bank Holding AB (publ)AZA.ST | $809.5M |
| 317 | ![]() Rio Tinto GroupRIO.L | $642.6M |
| 318 | ![]() Sify Technologies LimitedSIFY | $303.1M |

















