Largest Companies by Market Cap — 2015
314 companies ranked by market capitalization in 2015. Page 7 of 7.
202620252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994
| Rank | Company | Market Cap |
|---|---|---|
| 301 | ![]() Plug Power Inc.PLUG | $2.9B |
| 302 | ![]() HubSpot, Inc.HUBS | $2.9B |
| 303 | ![]() News CorporationNWS | $2.2B |
| 304 | ![]() Fair Isaac CorporationFICO | $2.2B |
| 305 | ![]() Super Micro Computer, Inc.SMCI | $1.5B |
| 306 | ![]() Fortescue LtdFMG.AX | $1.4B |
| 307 | ![]() HSBC Holdings plcHSBA.L | $1.2B |
| 308 | ![]() Unilever PLCULVR.L | $850.8M |
| 309 | ![]() Avanza Bank Holding AB (publ)AZA.ST | $782.1M |
| 310 | ![]() BP p.l.c.BP.L | $685.0M |
| 311 | ![]() Five9, Inc.FIVN | $666.1M |
| 312 | ![]() BHP Group LimitedBHP.L | $483.2M |
| 313 | ![]() Sify Technologies LimitedSIFY | $405.6M |
| 314 | ![]() Rio Tinto GroupRIO.L | $402.5M |













