Largest Companies by Market Cap — 2014
309 companies ranked by market capitalization in 2014. Page 7 of 7.
202620252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994
| Rank | Company | Market Cap |
|---|---|---|
| 301 | ![]() Fair Isaac CorporationFICO | $1.7B |
| 302 | ![]() HSBC Holdings plcHSBA.L | $1.3B |
| 303 | ![]() BHP Group LimitedBHP.L | $882.3M |
| 304 | ![]() BP p.l.c.BP.L | $794.8M |
| 305 | ![]() Unilever PLCULVR.L | $763.8M |
| 306 | ![]() Rio Tinto GroupRIO.L | $609.7M |
| 307 | ![]() Sify Technologies LimitedSIFY | $538.5M |
| 308 | ![]() Avanza Bank Holding AB (publ)AZA.ST | $537.0M |
| 309 | ![]() Five9, Inc.FIVN | $343.0M |








