Largest Companies by Market Cap — 2013
305 companies ranked by market capitalization in 2013. Page 7 of 7.
202620252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994
| Rank | Company | Market Cap |
|---|---|---|
| 301 | ![]() BP p.l.c.BP.L | $943.3M |
| 302 | ![]() Sify Technologies LimitedSIFY | $852.3M |
| 303 | ![]() Unilever PLCULVR.L | $721.1M |
| 304 | ![]() Rio Tinto GroupRIO.L | $692.7M |
| 305 | ![]() Avanza Bank Holding AB (publ)AZA.ST | $421.1M |




