Largest Companies by Market Cap — 1996
176 companies ranked by market capitalization in 1996. Page 4 of 4.
202620252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994
| Rank | Company | Market Cap |
|---|---|---|
| 151 | ![]() Roper Technologies, Inc.ROP | $811.9M |
| 152 | ![]() HSBC Holdings plcHSBA.L | $793.9M |
| 153 | ![]() Reliance Industries LimitedRELIANCE.NS | $783.4M |
| 154 | ![]() IDEXX Laboratories, Inc.IDXX | $709.9M |
| 155 | ![]() BP p.l.c.BP.L | $672.9M |
| 156 | ![]() Gilead Sciences, Inc.GILD | $670.1M |
| 157 | ![]() Valero Energy CorporationVLO | $667.3M |
| 158 | ![]() AMETEK, Inc.AME | $602.3M |
| 159 | ![]() Biogen Inc.BIIB | $584.4M |
| 160 | ![]() Wesfarmers LimitedWES.AX | $583.1M |
| 161 | ![]() Macquarie Group LimitedMQG.AX | $528.3M |
| 162 | ![]() ITC LimitedITC.NS | $525.0M |
| 163 | ![]() Constellation Brands, Inc.STZ | $516.1M |
| 164 | ![]() Raymond James Financial, Inc.RJF | $512.6M |
| 165 | ![]() CSL LimitedCSL.AX | $391.0M |
| 166 | ![]() Amphenol CorporationAPH | $370.9M |
| 167 | ![]() HDFC Bank LimitedHDFCBANK.NS | $279.5M |
| 168 | ![]() Fair Isaac CorporationFICO | $257.5M |
| 169 | ![]() O'Reilly Automotive, Inc.ORLY | $221.0M |
| 170 | ![]() Rio Tinto GroupRIO.L | $156.4M |
| 171 | ![]() Copart, Inc.CPRT | $126.6M |
| 172 | ![]() Tractor Supply CompanyTSCO | $109.2M |
| 173 | ![]() Old Dominion Freight Line, Inc.ODFL | $93.0M |
| 174 | ![]() Unilever PLCULVR.L | $15.9M |
| 175 | ![]() Monster Beverage CorporationMNST | $10.8M |
| 176 | ![]() Fortescue LtdFMG.AX | $9.3M |

























