Largest Companies by Market Cap — 1995
162 companies ranked by market capitalization in 1995. Page 4 of 4.
202620252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994
| Rank | Company | Market Cap |
|---|---|---|
| 151 | ![]() Amphenol CorporationAPH | $404.2M |
| 152 | ![]() Raymond James Financial, Inc.RJF | $355.7M |
| 153 | ![]() CSL LimitedCSL.AX | $256.7M |
| 154 | ![]() Copart, Inc.CPRT | $253.2M |
| 155 | ![]() O'Reilly Automotive, Inc.ORLY | $200.3M |
| 156 | ![]() Fair Isaac CorporationFICO | $169.9M |
| 157 | ![]() Rio Tinto GroupRIO.L | $156.3M |
| 158 | ![]() Tractor Supply CompanyTSCO | $104.6M |
| 159 | ![]() Old Dominion Freight Line, Inc.ODFL | $70.0M |
| 160 | ![]() Unilever PLCULVR.L | $14.8M |
| 161 | ![]() Monster Beverage CorporationMNST | $7.0M |
| 162 | ![]() Fortescue LtdFMG.AX | $6.9M |











