Maiores empresas por valor de mercado — 2006
275 empresas classificadas por valor de mercado em 2006. Página 6 de 6.
202620252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994
| Posição | Empresa | Valor de mercado |
|---|---|---|
| 251 | ![]() NAVER035420.KS | $2.9B |
| 252 | ![]() AMETEK, Inc.AME | $2.9B |
| 253 | ![]() Monster Beverage CorporationMNST | $2.7B |
| 254 | ![]() Cummins Inc.CMI | $2.7B |
| 255 | ![]() Westinghouse Air Brake Technologies CorporationWAB | $2.4B |
| 256 | ![]() Regeneron Pharmaceuticals, Inc.REGN | $2.1B |
| 257 | ![]() O'Reilly Automotive, Inc.ORLY | $1.8B |
| 258 | ![]() Copart, Inc.CPRT | $1.7B |
| 259 | ![]() HSBCHSBA.L | $1.7B |
| 260 | ![]() IDEXX Laboratories, Inc.IDXX | $1.6B |
| 261 | ![]() NetflixNFLX | $1.6B |
| 262 | ![]() Booking Holdings Inc.BKNG | $1.3B |
| 263 | ![]() Sify Technologies LimitedSIFY | $1.2B |
| 264 | ![]() BP p.l.c.BP.L | $1.1B |
| 265 | ![]() BYD1211.HK | $1.0B |
| 266 | ![]() DexCom, Inc.DXCM | $951.2M |
| 267 | ![]() Tractor Supply CompanyTSCO | $947.0M |
| 268 | ![]() Fair Isaac CorporationFICO | $920.1M |
| 269 | ![]() Fortescue LtdFMG.AX | $867.8M |
| 270 | ![]() Old Dominion Freight Line, Inc.ODFL | $711.1M |
| 271 | ![]() BHP Group LimitedBHP.L | $592.3M |
| 272 | ![]() Rio Tinto GroupRIO.L | $455.4M |
| 273 | ![]() UnileverULVR.L | $413.8M |
| 274 | ![]() Bajaj Finance LimitedBAJFINANCE.NS | $234.7M |
| 275 | ![]() Avanza Bank Holding AB (publ)AZA.ST | $178.6M |
























