Maiores empresas da indústria Software – Aplicativos
27 empresas • Valor de mercado combinado: $1.99T
27
empresas
$1.99T
Valor de mercado total
Tecnologia
Setor
| # | Empresa | Valor de mercado |
|---|---|---|
| 1 | ![]() SAPSAP | $239.9B |
| 2 | ![]() Shopify Inc.SHOP.TO | $182.1B |
| 3 | ![]() Shopify Inc.SHOP | $179.7B |
| 4 | ![]() SalesforceCRM | $156.4B |
| 5 | ![]() Uber Technologies, Inc.UBER | $153.2B |
| 6 | ![]() ServiceNowNOW | $121.7B |
| 7 | ![]() Snowflake Inc.SNOW | $114.4B |
| 8 | ![]() Automatic Data Processing, Inc.ADP | $105.7B |
| 9 | ![]() AdobeADBE | $101.0B |
| 10 | ![]() Intuit Inc.INTU | $91.8B |
| 11 | ![]() Cadence Design Systems, Inc.CDNS | $89.2B |
| 12 | ![]() Datadog, Inc.DDOG | $82.8B |
| 13 | ![]() Autodesk, Inc.ADSK | $51.0B |
| 14 | ![]() Constellation Software Inc.CSU.TO | $46.3B |
| 15 | ![]() Paychex, Inc.PAYX | $42.2B |
| 16 | ![]() Roper Technologies, Inc.ROP | $38.5B |
| 17 | ![]() Workday, Inc.WDAY | $38.4B |
| 18 | ![]() Zoom Communications, Inc.ZM | $27.9B |
| 19 | ![]() Atlassian CorporationTEAM | $25.3B |
| 20 | ![]() Fair Isaac CorporationFICO | $23.0B |
| 21 | ![]() Unity Software Inc.U | $20.0B |
| 22 | ![]() Grab Holdings LimitedGRAB | $14.2B |
| 23 | ![]() DocuSign, Inc.DOCU | $11.4B |
| 24 | ![]() HubSpot, Inc.HUBS | $10.7B |
| 25 | ![]() Elastic N.V.ESTC | $8.7B |
| 26 | ![]() Lyft, Inc.LYFT | $6.5B |
| 27 | ![]() BILL Holdings, Inc.BILL | $4.8B |


























