
Adobe
Valor de mercado
$101.0B
Posição global
#161
Máxima histórica
$241.1B
2023-12-31
Crescimento total
+0%
desde 2026
Market Cap Context
- Larger than 56% of the 367 companies we track (globally).
- Equivalent to 0.3% of United States's GDP (2025 data).
- Just above: #160 U.S. Bancorp ($101.1B)
- Just below: #162 AXA SA ($100.7B)
- Best year: 1999 (+189%). Worst year: 2008 (-50%).
Adobe Financial Breakdown (FY 2025)
Source: Yahoo Finance — ADBE annual filings (2025) →$23.8B revenue · $8.7B operating income · $7.1B net income
- ●Operating margin: 36.6% on $23.8B in revenue.
- ●R&D is 18.1% of revenue ($4.3B).
- ●Net income margin: 30.0% — $7.1B in profit.
- ●Free cash flow: $9.9B (41.4% of revenue).
Cost / Operating Expenses
Total operating expenses $15.1B
Total
$14.9B
Capital Expenditures
$0.2B
This fiscal year (near-total AI infrastructure buildout)
Free Cash Flow
$9.9B
Trailing twelve months
Figures rounded from the annual SEC filing. Unaudited. For informational purposes only, not investment advice.
Sobre a Adobe
Adobe Inc., formerly Adobe Systems Incorporated, is an American multinational computer software company based in San Jose, California. It offers a wide range of programs from web design tools, photo manipulation, and vector creation to video and audio editing, mobile app development, print layout and animation software.
Histórico de valor de mercado da Adobe (2026–2026)
Adobe vs Sector Peers by Market Cap
Comparar Adobe
Histórico de classificação
| Ano | Valor de mercado | Posição | Variação anual |
|---|---|---|---|
| 2026 | $101.0B | #161(↓48) | -28.6% |
| 2025 | $141.5B | #113(↓51) | -21.3% |
| 2024 | $179.7B | #62(↓27) | -25.5% |
| 2023 | $241.1B | #35(↑24) | +77.3% |
| 2022 | $136.0B | #59(↓21) | -40.7% |
| 2021 | $229.2B | #38(↓9) | +13.4% |
| 2020 | $202.1B | #29(↑15) | +51.6% |
| 2019 | $133.3B | #44(↑9) | +45.8% |
| 2018 | $91.4B | #53(↑17) | +29.1% |
| 2017 | $70.8B | #70(↑40) | +70.2% |
| 2016 | $41.6B | #110(↓2) | +9.6% |
| 2015 | $38.0B | #108(↑25) | +29.2% |
| 2014 | $29.4B | #133(↑5) | +21.4% |
| 2013 | $24.2B | #138(↑26) | +58.9% |
| 2012 | $15.2B | #164(↑11) | +33.3% |
| 2011 | $11.4B | #175(↓12) | -8.2% |
| 2010 | $12.4B | #163(↓30) | -16.3% |
| 2009 | $14.9B | #133(↑19) | +72.8% |
| 2008 | $8.6B | #152(↓23) | -50.2% |
| 2007 | $17.3B | #129(↓16) | +3.9% |
| 2006 | $16.6B | #113(↓10) | +11.3% |
| 2005 | $14.9B | #103(↑2) | +17.9% |
| 2004 | $12.7B | #105(↑20) | +60.7% |
| 2003 | $7.9B | #125(↑21) | +57.8% |
| 2002 | $5.0B | #146(↓9) | -20.0% |
| 2001 | $6.2B | #137(↓53) | -46.6% |
| 2000 | $11.7B | #84(↑9) | +73.2% |
| 1999 | $6.7B | #93(↑47) | +188.6% |
| 1998 | $2.3B | #140(↓8) | +13.7% |
| 1997 | $2.1B | #132(↓11) | +11.1% |
| 1996 | $1.9B | #121(↓39) | -39.4% |
| 1995 | $3.1B | #82(↑11) | +109.3% |
| 1994 | $1.5B | #93 |
Outras empresas do setor Tecnologia
Perguntas frequentes
What is Adobe Inc.'s market cap?
Adobe Inc. (ADBE) has a market capitalization of $101.0B, making it the #161 largest company in the world by market cap.
What was Adobe Inc.'s highest market cap?
Adobe Inc.'s all-time high market cap was $241.1B, reached in 2023-12-31. Its highest rank was #35 in 2023.
What sector is Adobe Inc. in?
Adobe Inc. is in the Technology sector, specifically the Software - Application industry. It is based in United States.
How has Adobe Inc.'s market cap changed over time?
Adobe Inc. has been tracked since 2026. Its market cap has grown by 0% from $101.0B in 2026 to $101.0B today.









