
Thomson Reuters Corporation
Valor de mercado
$54.5B
Posição global
#268
Máxima histórica
$70.3B
2024-12-31
Crescimento total
+0%
desde 2026
Sobre a Thomson Reuters Corporation
Thomson Reuters Corporation (TRI.TO) is a Canada-based company in the Specialty Business Services industry, part of the Industrials sector. With a current market capitalization of $54.5B, it is ranked #268 among the world's largest companies. Its market cap peaked at $70.3B and reached as high as rank #179 in 2024.
Histórico de valor de mercado da Thomson Reuters Corporation (2026–2026)
Comparar Thomson Reuters Corporation
Histórico de classificação
| Ano | Valor de mercado | Posição | Variação anual |
|---|---|---|---|
| 2026 | $54.5B | #268(↓35) | -2.6% |
| 2025 | $56.0B | #233(↓54) | -20.4% |
| 2024 | $70.3B | #179(↑6) | +20.7% |
| 2023 | $58.3B | #185(↑8) | +27.2% |
| 2022 | $45.8B | #193(↑31) | +3.9% |
| 2021 | $44.1B | #224(↑33) | +47.5% |
| 2020 | $29.9B | #257(↓15) | +14.4% |
| 2019 | $26.1B | #242(↑6) | +44.1% |
| 2018 | $18.1B | #248(↑22) | +31.8% |
| 2017 | $13.8B | #270(↓21) | -4.6% |
| 2016 | $14.4B | #249(↓5) | +16.0% |
| 2015 | $12.4B | #244(↑6) | +13.7% |
| 2014 | $10.9B | #250(↑6) | +21.0% |
| 2013 | $9.0B | #256(↓6) | +45.0% |
| 2012 | $6.2B | #250(↓10) | +10.6% |
| 2011 | $5.6B | #240(↓17) | -24.2% |
| 2010 | $7.4B | #223(↓8) | +13.3% |
| 2009 | $6.6B | #215(↓36) | -1.7% |
| 2008 | $6.7B | #179 |
Outras empresas do setor Bens industriais
Perguntas frequentes
What is Thomson Reuters Corporation's market cap?
Thomson Reuters Corporation (TRI.TO) has a market capitalization of $54.5B, making it the #268 largest company in the world by market cap.
What was Thomson Reuters Corporation's highest market cap?
Thomson Reuters Corporation's all-time high market cap was $70.3B, reached in 2024-12-31. Its highest rank was #179 in 2024.
What sector is Thomson Reuters Corporation in?
Thomson Reuters Corporation is in the Industrials sector, specifically the Specialty Business Services industry. It is based in Canada.
How has Thomson Reuters Corporation's market cap changed over time?
Thomson Reuters Corporation has been tracked since 2026. Its market cap has grown by 0% from $54.5B in 2026 to $54.5B today.









