
Union Pacific
Valor de mercado
$178.2B
Posição global
#98
Máxima histórica
$182.5B
2026-07-24
Crescimento total
+0%
desde 2026
Market Cap Context
- Larger than 73% of the 367 companies we track (globally).
- Equivalent to 0.6% of United States's GDP (2025 data).
- Just above: #97 The Boeing Company ($178.5B)
- Just below: #99 BlackRock, Inc. ($177.7B)
- Best year: 1995 (+50%). Worst year: 2015 (-33%).
Union Pacific Financial Breakdown (FY 2025)
Source: Yahoo Finance — UNP annual filings (2025) →$24.5B revenue · $9.8B operating income · $7.1B net income
- ●Operating margin: 40.2% on $24.5B in revenue.
- ●Net income margin: 29.1% — $7.1B in profit.
- ●Free cash flow: $5.5B (22.4% of revenue).
Cost / Operating Expenses
Total operating expenses $14.7B
Total
$13.3B
Capital Expenditures
$3.8B
This fiscal year (near-total AI infrastructure buildout)
Free Cash Flow
$5.5B
Trailing twelve months
Figures rounded from the annual SEC filing. Unaudited. For informational purposes only, not investment advice.
Sobre a Union Pacific
The Union Pacific Corporation is an American publicly traded railroad holding company serving as the holding company for the Union Pacific Railroad.
Histórico de valor de mercado da Union Pacific (2026–2026)
Union Pacific vs Sector Peers by Market Cap
Comparar Union Pacific
Histórico de classificação
| Ano | Valor de mercado | Posição | Variação anual |
|---|---|---|---|
| 2026 | $178.2B | #98(↑19) | +31.8% |
| 2025 | $135.1B | #117(↓13) | +3.9% |
| 2024 | $130.1B | #104(↓30) | -5.1% |
| 2023 | $137.1B | #74(↑6) | +21.7% |
| 2022 | $112.7B | #80(↓7) | -16.0% |
| 2021 | $134.3B | #73 | +22.7% |
| 2020 | $109.4B | #73(↑1) | +17.6% |
| 2019 | $93.0B | #74(↓1) | +33.7% |
| 2018 | $69.6B | #73(↑2) | +5.3% |
| 2017 | $66.1B | #75(↑15) | +32.3% |
| 2016 | $49.9B | #90(↑25) | +36.0% |
| 2015 | $36.7B | #115(↓49) | -32.8% |
| 2014 | $54.7B | #66(↑22) | +44.5% |
| 2013 | $37.9B | #88(↑2) | +36.3% |
| 2012 | $27.8B | #90 | +21.2% |
| 2011 | $22.9B | #90(↑29) | +16.7% |
| 2010 | $19.6B | #119(↑25) | +47.6% |
| 2009 | $13.3B | #144(↓8) | +36.5% |
| 2008 | $9.7B | #136(↑26) | -22.7% |
| 2007 | $12.6B | #162(↑18) | +38.3% |
| 2006 | $9.1B | #180(↓10) | +16.3% |
| 2005 | $7.8B | #170(↑3) | +21.9% |
| 2004 | $6.4B | #173(↓25) | -1.3% |
| 2003 | $6.5B | #148(↓14) | +17.9% |
| 2002 | $5.5B | #134(↑20) | +6.5% |
| 2001 | $5.2B | #154(↑2) | +14.0% |
| 2000 | $4.6B | #156(↓29) | +18.5% |
| 1999 | $3.8B | #127(↓13) | -1.5% |
| 1998 | $3.9B | #114(↓27) | -26.6% |
| 1997 | $5.3B | #87(↓15) | +7.1% |
| 1996 | $5.0B | #72(↑3) | +38.9% |
| 1995 | $3.6B | #75(↓8) | +50.3% |
| 1994 | $2.4B | #67 |
Outras empresas do setor Bens industriais
Perguntas frequentes
What is Union Pacific Corporation's market cap?
Union Pacific Corporation (UNP) has a market capitalization of $178.2B, making it the #98 largest company in the world by market cap.
What was Union Pacific Corporation's highest market cap?
Union Pacific Corporation's all-time high market cap was $182.5B, reached in 2026-07-24. Its highest rank was #98 in 2026.
What sector is Union Pacific Corporation in?
Union Pacific Corporation is in the Industrials sector, specifically the Railroads industry. It is based in United States.
How has Union Pacific Corporation's market cap changed over time?
Union Pacific Corporation has been tracked since 2026. Its market cap has grown by 0% from $178.2B in 2026 to $178.2B today.









