
The Cigna Group
Valor de mercado
$73.6B
Posição global
#215
Máxima histórica
$81.8B
2022-12-31
Crescimento total
+0%
desde 2026
Market Cap Context
- Larger than 41% of the 367 companies we track (globally).
- Equivalent to 0.2% of United States's GDP (2025 data).
- Just above: #214 ANZ Group Holdings Limited ($73.7B)
- Just below: #216 O'Reilly Automotive, Inc. ($73.4B)
- Best year: 2009 (+110%). Worst year: 2008 (-69%).
The Cigna Group Financial Breakdown (FY 2025)
Source: Yahoo Finance — CI annual filings (2025) →$274B revenue · $8.2B operating income · $6.0B net income
- ●Operating margin: 3.0% on $273.9B in revenue.
- ●Net income margin: 2.2% — $6.0B in profit.
- ●Free cash flow: $8.4B (3.1% of revenue).
Cost / Operating Expenses
Total operating expenses $266B
Total
$264B
Capital Expenditures
$1.2B
This fiscal year (near-total AI infrastructure buildout)
Free Cash Flow
$8.4B
Trailing twelve months
Figures rounded from the annual SEC filing. Unaudited. For informational purposes only, not investment advice.
Sobre a The Cigna Group
The Cigna Group is an American multinational for-profit managed healthcare and insurance company based in Bloomfield, Connecticut. Cigna's insurance subsidiaries are major providers of medical, dental, disability, life and accident insurance and related products and services, the majority of which are offered through employers and other groups.
Histórico de valor de mercado da The Cigna Group (2026–2026)
The Cigna Group vs Sector Peers by Market Cap
Comparar The Cigna Group
Histórico de classificação
| Ano | Valor de mercado | Posição | Variação anual |
|---|---|---|---|
| 2026 | $73.6B | #215(↓16) | +2.8% |
| 2025 | $71.6B | #199(↓21) | +1.6% |
| 2024 | $70.5B | #178(↓34) | -6.2% |
| 2023 | $75.2B | #144(↓30) | -8.1% |
| 2022 | $81.8B | #114(↑70) | +46.9% |
| 2021 | $55.7B | #184(↓12) | +11.7% |
| 2020 | $49.8B | #172(↓27) | +1.8% |
| 2019 | $48.9B | #145(↓31) | +7.7% |
| 2018 | $45.4B | #114(↑1) | -6.5% |
| 2017 | $48.6B | #115(↑28) | +52.3% |
| 2016 | $31.9B | #143(↓24) | -8.8% |
| 2015 | $35.0B | #119(↑38) | +42.2% |
| 2014 | $24.6B | #157 | +17.7% |
| 2013 | $20.9B | #157(↑28) | +63.7% |
| 2012 | $12.8B | #185(↓4) | +27.4% |
| 2011 | $10.0B | #181(↑31) | +14.7% |
| 2010 | $8.7B | #212(↓16) | +4.1% |
| 2009 | $8.4B | #196(↑19) | +109.9% |
| 2008 | $4.0B | #215(↓57) | -68.6% |
| 2007 | $12.7B | #158(↑8) | +22.6% |
| 2006 | $10.4B | #166(↓4) | +17.9% |
| 2005 | $8.8B | #162(↑12) | +37.1% |
| 2004 | $6.4B | #174(↑8) | +43.7% |
| 2003 | $4.5B | #182(↓1) | +43.9% |
| 2002 | $3.1B | #181(↓57) | -55.0% |
| 2001 | $6.9B | #124(↓25) | -29.1% |
| 2000 | $9.7B | #99(↓1) | +66.8% |
| 1999 | $5.8B | #98(↓7) | +5.7% |
| 1998 | $5.5B | #91(↑16) | +37.0% |
| 1997 | $4.0B | #107(↓7) | +28.7% |
| 1996 | $3.1B | #100(↓1) | +36.1% |
| 1995 | $2.3B | #99(↑1) | +68.9% |
| 1994 | $1.4B | #100 |
Outras empresas do setor Saúde
Perguntas frequentes
What is The Cigna Group's market cap?
The Cigna Group (CI) has a market capitalization of $73.6B, making it the #215 largest company in the world by market cap.
What was The Cigna Group's highest market cap?
The Cigna Group's all-time high market cap was $81.8B, reached in 2022-12-31. Its highest rank was #114 in 2022.
What sector is The Cigna Group in?
The Cigna Group is in the Healthcare sector, specifically the Healthcare Plans industry. It is based in United States.
How has The Cigna Group's market cap changed over time?
The Cigna Group has been tracked since 2026. Its market cap has grown by 0% from $73.6B in 2026 to $73.6B today.









