
UnitedHealth Group
Valor de mercado
$386.3B
Posição global
#37
Máxima histórica
$454.3B
2023-12-31
Crescimento total
+0%
desde 2026
Sobre a UnitedHealth Group
UnitedHealth Group Incorporated (UNH) is a United States-based company in the Healthcare Plans industry, part of the Healthcare sector. With a current market capitalization of $386.3B, it is ranked #37 among the world's largest companies. Its market cap peaked at $454.3B and reached as high as rank #13 in 2023.
Histórico de valor de mercado da UnitedHealth Group (2026–2026)
Comparar UnitedHealth Group
Histórico de classificação
| Ano | Valor de mercado | Posição | Variação anual |
|---|---|---|---|
| 2026 | $386.3B | #37(↑3) | +30.7% |
| 2025 | $295.5B | #40(↓21) | -33.3% |
| 2024 | $443.2B | #19(↓6) | -2.5% |
| 2023 | $454.3B | #13(↓6) | +0.8% |
| 2022 | $450.9B | #7(↑4) | +7.0% |
| 2021 | $421.6B | #11(↑10) | +45.3% |
| 2020 | $290.2B | #21(↑1) | +21.3% |
| 2019 | $239.3B | #22(↓6) | +19.5% |
| 2018 | $200.2B | #16(↑2) | +14.5% |
| 2017 | $174.8B | #18(↑5) | +39.8% |
| 2016 | $125.0B | #23(↑11) | +39.0% |
| 2015 | $89.9B | #34(↑12) | +18.2% |
| 2014 | $76.1B | #46(↑11) | +36.5% |
| 2013 | $55.7B | #57(↑5) | +41.1% |
| 2012 | $39.5B | #62(↓6) | +8.5% |
| 2011 | $36.4B | #56(↑31) | +42.2% |
| 2010 | $25.6B | #87(↓2) | +19.5% |
| 2009 | $21.4B | #85(↓11) | +14.8% |
| 2008 | $18.7B | #74(↓21) | -54.3% |
| 2007 | $40.8B | #53(↓6) | +8.4% |
| 2006 | $37.7B | #47(↓18) | -13.5% |
| 2005 | $43.5B | #29(↑9) | +41.2% |
| 2004 | $30.8B | #38(↑21) | +51.4% |
| 2003 | $20.4B | #59(↓1) | +39.4% |
| 2002 | $14.6B | #58(↑21) | +18.0% |
| 2001 | $12.4B | #79(↑10) | +15.4% |
| 2000 | $10.7B | #89(↑26) | +131.2% |
| 1999 | $4.6B | #115(↑4) | +23.4% |
| 1998 | $3.8B | #119(↓17) | -13.3% |
| 1997 | $4.3B | #102(↓16) | +10.5% |
| 1996 | $3.9B | #86(↓36) | -31.2% |
| 1995 | $5.7B | #50(↓3) | +45.0% |
| 1994 | $3.9B | #47 |
Outras empresas do setor Saúde
Perguntas frequentes
What is UnitedHealth Group Incorporated's market cap?
UnitedHealth Group Incorporated (UNH) has a market capitalization of $386.3B, making it the #37 largest company in the world by market cap.
What was UnitedHealth Group Incorporated's highest market cap?
UnitedHealth Group Incorporated's all-time high market cap was $454.3B, reached in 2023-12-31. Its highest rank was #13 in 2023.
What sector is UnitedHealth Group Incorporated in?
UnitedHealth Group Incorporated is in the Healthcare sector, specifically the Healthcare Plans industry. It is based in United States.
How has UnitedHealth Group Incorporated's market cap changed over time?
UnitedHealth Group Incorporated has been tracked since 2026. Its market cap has grown by 0% from $386.3B in 2026 to $386.3B today.









