Grootste bedrijven in de industrie Autofabrikanten
14 bedrijven • Gecombineerde marktkapitalisatie: $2.10T
14
bedrijven
$2.10T
Totale marktkapitalisatie
Cyclische consumptiegoederen
Sector
| # | Bedrijf | Marktkapitalisatie |
|---|---|---|
| 1 | ![]() TeslaTSLA | $1.47T |
| 2 | ![]() Toyota Motor Corporation7203.T | $245.0B |
| 3 | ![]() General Motors CompanyGM | $66.6B |
| 4 | ![]() FerrariRACE.MI | $66.2B |
| 5 | ![]() Honda7267.T | $46.8B |
| 6 | ![]() Ford Motor CompanyF | $45.4B |
| 7 | ![]() Mercedes-Benz Group AGMBG.DE | $41.8B |
| 8 | ![]() Bayerische Motoren Werke AktiengesellschaftBMW.DE | $37.1B |
| 9 | ![]() BYD1211.HK | $34.3B |
| 10 | ![]() Rivian Automotive, Inc.RIVN | $17.1B |
| 11 | ![]() Li Auto Inc.LI | $9.2B |
| 12 | ![]() NIO Inc.NIO | $7.8B |
| 13 | ![]() XPeng Inc.XPEV | $7.2B |
| 14 | ![]() Lucid Group, Inc.LCID | $1.4B |













