
Honda
Marktkapitalisatie
$40.4B
Wereldwijde rang
#290
Recordhoogte
$40.4B
2026-12-31
Totale groei
+0%
sinds 2026
Over Honda
Honda Motor Co., Ltd. (7267.T) is a Japan-based company in the Auto Manufacturers industry, part of the Consumer Cyclical sector. With a current market capitalization of $40.4B, it is ranked #290 among the world's largest companies. Its market cap peaked at $40.4B and reached as high as rank #290 in 2026.
Marktkapitalisatiegeschiedenis van Honda (2026–2026)
Honda vergelijken
Ranggeschiedenis
| Jaar | Marktkapitalisatie | Rang | Verandering op jaarbasis |
|---|---|---|---|
| 2026 | $40.4B | #290(↓11) | +3.6% |
| 2025 | $39.0B | #279(↓4) | +4.7% |
| 2024 | $37.3B | #275(↑6) | +9.2% |
| 2023 | $34.1B | #281(↑24) | +50.1% |
| 2022 | $22.7B | #305(↑9) | -2.6% |
| 2021 | $23.4B | #314(↓8) | +17.5% |
| 2020 | $19.9B | #306(↓33) | -4.2% |
| 2019 | $20.7B | #273(↓32) | +11.4% |
| 2018 | $18.6B | #241(↓17) | -22.8% |
| 2017 | $24.1B | #224(↓15) | +16.4% |
| 2016 | $20.7B | #209(↓32) | -10.1% |
| 2015 | $23.0B | #177(↑12) | +13.5% |
| 2014 | $20.3B | #189(↓52) | -16.7% |
| 2013 | $24.4B | #137(↑12) | +40.8% |
| 2012 | $17.3B | #149(↑15) | +37.4% |
| 2011 | $12.6B | #164(↓25) | -25.4% |
| 2010 | $16.9B | #139(↓17) | +5.0% |
| 2009 | $16.1B | #122(↑17) | +65.7% |
| 2008 | $9.7B | #139(↓18) | -47.9% |
| 2007 | $18.6B | #121(↓39) | -18.7% |
| 2006 | $22.9B | #82(↑12) | +41.9% |
| 2005 | $16.1B | #94(↑12) | +28.5% |
| 2004 | $12.6B | #106(↓12) | +12.7% |
| 2003 | $11.1B | #94(↓17) | +9.3% |
| 2002 | $10.2B | #77(↑5) | -15.6% |
| 2001 | $12.1B | #82(↑16) | +23.5% |
| 2000 | $9.8B | #98 |
Andere bedrijven in de sector Cyclische consumptiegoederen
Veelgestelde vragen
What is Honda Motor Co., Ltd.'s market cap?
Honda Motor Co., Ltd. (7267.T) has a market capitalization of $40.4B, making it the #290 largest company in the world by market cap.
What was Honda Motor Co., Ltd.'s highest market cap?
Honda Motor Co., Ltd.'s all-time high market cap was $40.4B, reached in 2026-12-31. Its highest rank was #290 in 2026.
What sector is Honda Motor Co., Ltd. in?
Honda Motor Co., Ltd. is in the Consumer Cyclical sector, specifically the Auto Manufacturers industry. It is based in Japan.
How has Honda Motor Co., Ltd.'s market cap changed over time?
Honda Motor Co., Ltd. has been tracked since 2026. Its market cap has grown by 0% from $40.4B in 2026 to $40.4B today.









