
The Cigna Group
μκ°μ΄μ‘
$76.1B
κΈλ‘λ² μμ
#223
μλ μ΅κ³ μΉ
$81.8B
2022-12-31
μ΄ μ±μ₯λ₯
+0%
2026λ μ΄ν
The Cigna Group μκ°
The Cigna Group (CI) is a United States-based company in the Healthcare Plans industry, part of the Healthcare sector. With a current market capitalization of $76.1B, it is ranked #223 among the world's largest companies. Its market cap peaked at $81.8B and reached as high as rank #114 in 2022.
The Cigna Group μκ°μ΄μ‘ μΆμ΄ (2026β2026)
The Cigna Group λΉκ΅
μμ μΆμ΄
| μ°λ | μκ°μ΄μ‘ | μμ | μ λ λλΉ λ³ν |
|---|---|---|---|
| 2026 | $76.1B | #223(β24) | +6.3% |
| 2025 | $71.6B | #199(β21) | +1.6% |
| 2024 | $70.5B | #178(β34) | -6.2% |
| 2023 | $75.2B | #144(β30) | -8.1% |
| 2022 | $81.8B | #114(β70) | +46.9% |
| 2021 | $55.7B | #184(β12) | +11.7% |
| 2020 | $49.8B | #172(β27) | +1.8% |
| 2019 | $48.9B | #145(β31) | +7.7% |
| 2018 | $45.4B | #114(β1) | -6.5% |
| 2017 | $48.6B | #115(β28) | +52.3% |
| 2016 | $31.9B | #143(β24) | -8.8% |
| 2015 | $35.0B | #119(β38) | +42.2% |
| 2014 | $24.6B | #157 | +17.7% |
| 2013 | $20.9B | #157(β28) | +63.7% |
| 2012 | $12.8B | #185(β4) | +27.4% |
| 2011 | $10.0B | #181(β31) | +14.7% |
| 2010 | $8.7B | #212(β16) | +4.1% |
| 2009 | $8.4B | #196(β19) | +109.9% |
| 2008 | $4.0B | #215(β57) | -68.6% |
| 2007 | $12.7B | #158(β8) | +22.6% |
| 2006 | $10.4B | #166(β4) | +17.9% |
| 2005 | $8.8B | #162(β12) | +37.1% |
| 2004 | $6.4B | #174(β8) | +43.7% |
| 2003 | $4.5B | #182(β1) | +43.9% |
| 2002 | $3.1B | #181(β57) | -55.0% |
| 2001 | $6.9B | #124(β25) | -29.1% |
| 2000 | $9.7B | #99(β1) | +66.8% |
| 1999 | $5.8B | #98(β7) | +5.7% |
| 1998 | $5.5B | #91(β16) | +37.0% |
| 1997 | $4.0B | #107(β7) | +28.7% |
| 1996 | $3.1B | #100(β1) | +36.1% |
| 1995 | $2.3B | #99(β1) | +68.9% |
| 1994 | $1.4B | #100 |
κΈ°ν ν¬μ€μΌμ΄ κΈ°μ
μμ£Ό 묻λ μ§λ¬Έ
What is The Cigna Group's market cap?
The Cigna Group (CI) has a market capitalization of $76.1B, making it the #223 largest company in the world by market cap.
What was The Cigna Group's highest market cap?
The Cigna Group's all-time high market cap was $81.8B, reached in 2022-12-31. Its highest rank was #114 in 2022.
What sector is The Cigna Group in?
The Cigna Group is in the Healthcare sector, specifically the Healthcare Plans industry. It is based in United States.
How has The Cigna Group's market cap changed over time?
The Cigna Group has been tracked since 2026. Its market cap has grown by 0% from $76.1B in 2026 to $76.1B today.









