
Infineon Technologies AG
μκ°μ΄μ‘
$100.6B
κΈλ‘λ² μμ
#171
μλ μ΅κ³ μΉ
$100.6B
2026-12-31
μ΄ μ±μ₯λ₯
+0%
2026λ μ΄ν
Infineon Technologies AG μκ°
Infineon Technologies AG (IFX.DE) is a Germany-based company in the Semiconductors industry, part of the Technology sector. With a current market capitalization of $100.6B, it is ranked #171 among the world's largest companies. Its market cap peaked at $100.6B and reached as high as rank #171 in 2026.
Infineon Technologies AG μκ°μ΄μ‘ μΆμ΄ (2026β2026)
Infineon Technologies AG λΉκ΅
μμ μΆμ΄
| μ°λ | μκ°μ΄μ‘ | μμ | μ λ λλΉ λ³ν |
|---|---|---|---|
| 2026 | $100.6B | #171(β73) | +91.4% |
| 2025 | $52.5B | #244(β8) | +21.3% |
| 2024 | $43.3B | #252(β37) | -16.0% |
| 2023 | $51.6B | #215(β7) | +34.1% |
| 2022 | $38.5B | #222(β34) | -29.7% |
| 2021 | $54.7B | #188(β10) | +30.7% |
| 2020 | $41.9B | #198(β38) | +56.5% |
| 2019 | $26.8B | #236(β8) | +18.6% |
| 2018 | $22.6B | #228(β36) | -23.1% |
| 2017 | $29.3B | #192(β14) | +40.1% |
| 2016 | $20.9B | #206(β12) | +24.4% |
| 2015 | $16.8B | #218(β33) | +55.4% |
| 2014 | $10.8B | #251 | +15.8% |
| 2013 | $9.4B | #251(β13) | +29.0% |
| 2012 | $7.3B | #238(β18) | +7.1% |
| 2011 | $6.8B | #220(β1) | -15.4% |
| 2010 | $8.0B | #221(β16) | +79.5% |
| 2009 | $4.5B | #237(β33) | +353.3% |
| 2008 | $984.2M | #270(β69) | -88.1% |
| 2007 | $8.3B | #201(β42) | -24.4% |
| 2006 | $10.9B | #159(β9) | +38.2% |
| 2005 | $7.9B | #168(β19) | -3.1% |
| 2004 | $8.2B | #149(β60) | -27.6% |
| 2003 | $11.3B | #89(β22) | +57.7% |
| 2002 | $7.2B | #111(β57) | -69.5% |
| 2001 | $23.5B | #54(β20) | -41.1% |
| 2000 | $39.9B | #34 |
κΈ°ν κΈ°μ κΈ°μ
μμ£Ό 묻λ μ§λ¬Έ
What is Infineon Technologies AG's market cap?
Infineon Technologies AG (IFX.DE) has a market capitalization of $100.6B, making it the #171 largest company in the world by market cap.
What was Infineon Technologies AG's highest market cap?
Infineon Technologies AG's all-time high market cap was $100.6B, reached in 2026-12-31. Its highest rank was #171 in 2026.
What sector is Infineon Technologies AG in?
Infineon Technologies AG is in the Technology sector, specifically the Semiconductors industry. It is based in Germany.
How has Infineon Technologies AG's market cap changed over time?
Infineon Technologies AG has been tracked since 2026. Its market cap has grown by 0% from $100.6B in 2026 to $100.6B today.









