
HP Inc.
μκ°μ΄μ‘
$20.1B
κΈλ‘λ² μμ
#336
μλ μ΅κ³ μΉ
$28.8B
2021-12-31
μ΄ μ±μ₯λ₯
+0%
2026λ μ΄ν
HP Inc. μκ°
HP Inc. (HPQ) is a United States-based company in the Computer Hardware industry, part of the Technology sector. With a current market capitalization of $20.1B, it is ranked #336 among the world's largest companies. Its market cap peaked at $28.8B and reached as high as rank #293 in 2021.
HP Inc. μκ°μ΄μ‘ μΆμ΄ (2026β2026)
HP Inc. λΉκ΅
μμ μΆμ΄
| μ°λ | μκ°μ΄μ‘ | μμ | μ λ λλΉ λ³ν |
|---|---|---|---|
| 2026 | $20.1B | #336(β7) | +2.4% |
| 2025 | $19.6B | #329(β24) | -28.9% |
| 2024 | $27.6B | #305(β10) | +12.2% |
| 2023 | $24.6B | #315(β6) | +16.1% |
| 2022 | $21.2B | #309(β16) | -26.6% |
| 2021 | $28.8B | #293(β22) | +57.5% |
| 2020 | $18.3B | #315(β12) | +24.2% |
| 2019 | $14.7B | #303(β29) | +3.7% |
| 2018 | $14.2B | #274(β6) | -0.3% |
| 2017 | $14.2B | #268(β7) | +46.0% |
| 2016 | $9.8B | #275 | +30.4% |
| 2015 | $7.5B | #275(β28) | -33.7% |
| 2014 | $11.3B | #247(β19) | +46.2% |
| 2013 | $7.7B | #266(β10) | +102.0% |
| 2012 | $3.8B | #276(β55) | -43.4% |
| 2011 | $6.8B | #221(β37) | -38.0% |
| 2010 | $10.9B | #184(β39) | -17.7% |
| 2009 | $13.2B | #145(β2) | +43.2% |
| 2008 | $9.2B | #143(β13) | -27.6% |
| 2007 | $12.8B | #156(β11) | +23.5% |
| 2006 | $10.4B | #167(β16) | +45.3% |
| 2005 | $7.1B | #183(β5) | +38.5% |
| 2004 | $5.1B | #188(β21) | -7.3% |
| 2003 | $5.5B | #167(β8) | +34.6% |
| 2002 | $4.1B | #159(β4) | -13.9% |
| 2001 | $4.8B | #163(β39) | -34.1% |
| 2000 | $7.3B | #124(β50) | -28.5% |
| 1999 | $10.2B | #74(β12) | +67.9% |
| 1998 | $6.1B | #86(β1) | +10.7% |
| 1997 | $5.5B | #85(β4) | +25.3% |
| 1996 | $4.4B | #81(β7) | +21.1% |
| 1995 | $3.6B | #74 | +69.6% |
| 1994 | $2.1B | #74 |
κΈ°ν κΈ°μ κΈ°μ
μμ£Ό 묻λ μ§λ¬Έ
What is HP Inc.'s market cap?
HP Inc. (HPQ) has a market capitalization of $20.1B, making it the #336 largest company in the world by market cap.
What was HP Inc.'s highest market cap?
HP Inc.'s all-time high market cap was $28.8B, reached in 2021-12-31. Its highest rank was #293 in 2021.
What sector is HP Inc. in?
HP Inc. is in the Technology sector, specifically the Computer Hardware industry. It is based in United States.
How has HP Inc.'s market cap changed over time?
HP Inc. has been tracked since 2026. Its market cap has grown by 0% from $20.1B in 2026 to $20.1B today.









