
Fortinet, Inc.
μκ°μ΄μ‘
$114.5B
κΈλ‘λ² μμ
#154
μλ μ΅κ³ μΉ
$114.5B
2026-07-02
μ΄ μ±μ₯λ₯
+0%
2026λ μ΄ν
Fortinet, Inc. μκ°
Fortinet, Inc. (FTNT) is a United States-based company in the Software - Infrastructure industry, part of the Technology sector. With a current market capitalization of $114.5B, it is ranked #154 among the world's largest companies. Its market cap peaked at $114.5B and reached as high as rank #154 in 2026.
Fortinet, Inc. μκ°μ΄μ‘ μΆμ΄ (2026β2026)
Fortinet, Inc. λΉκ΅
μμ μΆμ΄
| μ°λ | μκ°μ΄μ‘ | μμ | μ λ λλΉ λ³ν |
|---|---|---|---|
| 2026 | $114.5B | #154(β73) | +96.8% |
| 2025 | $58.2B | #227(β43) | -16.0% |
| 2024 | $69.2B | #184(β56) | +61.4% |
| 2023 | $42.9B | #240 | +19.7% |
| 2022 | $35.8B | #240(β47) | -32.0% |
| 2021 | $52.7B | #193(β106) | +142.0% |
| 2020 | $21.8B | #299(β1) | +39.1% |
| 2019 | $15.6B | #300 | +51.6% |
| 2018 | $10.3B | #300(β4) | +61.2% |
| 2017 | $6.4B | #304(β2) | +45.1% |
| 2016 | $4.4B | #302(β8) | -3.4% |
| 2015 | $4.6B | #294(β6) | +1.7% |
| 2014 | $4.5B | #288(β4) | +60.3% |
| 2013 | $2.8B | #292(β9) | -9.0% |
| 2012 | $3.1B | #283(β15) | -3.6% |
| 2011 | $3.2B | #268(β6) | +34.8% |
| 2010 | $2.4B | #274(β1) | +84.1% |
| 2009 | $1.3B | #275 |
κΈ°ν κΈ°μ κΈ°μ
μμ£Ό 묻λ μ§λ¬Έ
What is Fortinet, Inc.'s market cap?
Fortinet, Inc. (FTNT) has a market capitalization of $114.5B, making it the #154 largest company in the world by market cap.
What was Fortinet, Inc.'s highest market cap?
Fortinet, Inc.'s all-time high market cap was $114.5B, reached in 2026-07-02. Its highest rank was #154 in 2026.
What sector is Fortinet, Inc. in?
Fortinet, Inc. is in the Technology sector, specifically the Software - Infrastructure industry. It is based in United States.
How has Fortinet, Inc.'s market cap changed over time?
Fortinet, Inc. has been tracked since 2026. Its market cap has grown by 0% from $114.5B in 2026 to $114.5B today.









