
Autodesk, Inc.
μκ°μ΄μ‘
$43.8B
κΈλ‘λ² μμ
#282
μλ μ΅κ³ μΉ
$64.5B
2020-12-31
μ΄ μ±μ₯λ₯
+0%
2026λ μ΄ν
Autodesk, Inc. μκ°
Autodesk, Inc. (ADSK) is a United States-based company in the Software - Application industry, part of the Technology sector. With a current market capitalization of $43.8B, it is ranked #282 among the world's largest companies. Its market cap peaked at $64.5B and reached as high as rank #129 in 2020.
Autodesk, Inc. μκ°μ΄μ‘ μΆμ΄ (2026β2026)
Autodesk, Inc. λΉκ΅
μμ μΆμ΄
| μ°λ | μκ°μ΄μ‘ | μμ | μ λ λλΉ λ³ν |
|---|---|---|---|
| 2026 | $43.8B | #282(β64) | -29.9% |
| 2025 | $62.5B | #218(β12) | +0.1% |
| 2024 | $62.4B | #206(β11) | +21.4% |
| 2023 | $51.4B | #217(β1) | +30.3% |
| 2022 | $39.5B | #216(β45) | -33.5% |
| 2021 | $59.4B | #171(β42) | -7.9% |
| 2020 | $64.5B | #129(β53) | +66.4% |
| 2019 | $38.7B | #182(β18) | +42.6% |
| 2018 | $27.2B | #200(β33) | +22.7% |
| 2017 | $22.1B | #233(β5) | +41.6% |
| 2016 | $15.6B | #238(β4) | +21.5% |
| 2015 | $12.9B | #242(β4) | +1.4% |
| 2014 | $12.7B | #238(β1) | +19.4% |
| 2013 | $10.6B | #239(β6) | +42.3% |
| 2012 | $7.5B | #233(β4) | +16.6% |
| 2011 | $6.4B | #229(β9) | -20.6% |
| 2010 | $8.1B | #220(β10) | +50.3% |
| 2009 | $5.4B | #230(β20) | +29.3% |
| 2008 | $4.1B | #210(β28) | -60.5% |
| 2007 | $10.5B | #182(β7) | +23.0% |
| 2006 | $8.5B | #189(β32) | -5.8% |
| 2005 | $9.1B | #157(β1) | +13.3% |
| 2004 | $8.0B | #156(β59) | +209.9% |
| 2003 | $2.6B | #215(β7) | +73.2% |
| 2002 | $1.5B | #222(β6) | -22.7% |
| 2001 | $1.9B | #216(β3) | +39.5% |
| 2000 | $1.4B | #213(β52) | -19.6% |
| 1999 | $1.7B | #161(β19) | -20.3% |
| 1998 | $2.2B | #142(β4) | +16.2% |
| 1997 | $1.9B | #138(β1) | +33.0% |
| 1996 | $1.4B | #137(β24) | -17.6% |
| 1995 | $1.7B | #113(β35) | -13.0% |
| 1994 | $1.9B | #78 |
κΈ°ν κΈ°μ κΈ°μ
μμ£Ό 묻λ μ§λ¬Έ
What is Autodesk, Inc.'s market cap?
Autodesk, Inc. (ADSK) has a market capitalization of $43.8B, making it the #282 largest company in the world by market cap.
What was Autodesk, Inc.'s highest market cap?
Autodesk, Inc.'s all-time high market cap was $64.5B, reached in 2020-12-31. Its highest rank was #129 in 2020.
What sector is Autodesk, Inc. in?
Autodesk, Inc. is in the Technology sector, specifically the Software - Application industry. It is based in United States.
How has Autodesk, Inc.'s market cap changed over time?
Autodesk, Inc. has been tracked since 2026. Its market cap has grown by 0% from $43.8B in 2026 to $43.8B today.









