
The PNC Financial Services Group, Inc.
ęä¾”ē·é”
$100.2B
äøēé ä½
#174
éå»ęé«å¤
$100.2B
2026-07-02
ē·ęé·ē
+0%
2026幓仄é
The PNC Financial Services Group, Inc.ć«ć¤ćć¦
The PNC Financial Services Group, Inc. (PNC) is a United States-based company in the Banks - Regional industry, part of the Financial Services sector. With a current market capitalization of $100.2B, it is ranked #174 among the world's largest companies. Its market cap peaked at $100.2B and reached as high as rank #174 in 2026.
The PNC Financial Services Group, Inc.ć®ęä¾”ē·é”ęØē§» (2026ā2026)
The PNC Financial Services Group, Inc.ćęÆč¼
é ä½ć®ęØē§»
| 幓 | ęä¾”ē·é” | é ä½ | åå¹“ęÆ |
|---|---|---|---|
| 2026 | $100.2B | #174(ā1) | +21.4% |
| 2025 | $82.5B | #173(ā3) | +12.2% |
| 2024 | $73.5B | #170(ā19) | +29.4% |
| 2023 | $56.8B | #189(ā23) | +2.7% |
| 2022 | $55.3B | #166(ā21) | -18.6% |
| 2021 | $68.0B | #145(ā30) | +38.2% |
| 2020 | $49.2B | #175(ā33) | -2.8% |
| 2019 | $50.6B | #142(ā7) | +40.9% |
| 2018 | $35.9B | #149(ā13) | -17.0% |
| 2017 | $43.3B | #136(ā3) | +26.0% |
| 2016 | $34.3B | #133(ā16) | +25.8% |
| 2015 | $27.3B | #149(ā4) | +6.8% |
| 2014 | $25.6B | #153(ā2) | +20.3% |
| 2013 | $21.2B | #155(ā2) | +36.5% |
| 2012 | $15.6B | #157(ā16) | +3.7% |
| 2011 | $15.0B | #141(ā3) | -3.1% |
| 2010 | $15.5B | #144(ā2) | +15.8% |
| 2009 | $13.4B | #142(ā27) | +10.2% |
| 2008 | $12.1B | #115(ā27) | -22.2% |
| 2007 | $15.6B | #142(ā32) | -8.3% |
| 2006 | $17.0B | #110(ā4) | +23.6% |
| 2005 | $13.8B | #114(ā3) | +11.7% |
| 2004 | $12.3B | #111(ā23) | +8.9% |
| 2003 | $11.3B | #88(ā6) | +36.2% |
| 2002 | $8.3B | #94(ā5) | -22.5% |
| 2001 | $10.7B | #89(ā13) | -20.7% |
| 2000 | $13.5B | #76(ā7) | +70.4% |
| 1999 | $7.9B | #83(ā19) | -15.0% |
| 1998 | $9.3B | #64(ā11) | -2.2% |
| 1997 | $9.6B | #53(ā6) | +56.7% |
| 1996 | $6.1B | #59(ā2) | +22.2% |
| 1995 | $5.0B | #57(ā1) | +61.5% |
| 1994 | $3.1B | #58 |
ćć®ä»ć®éčćµć¼ćć¹ä¼ę„
ććććč³Ŗå
What is The PNC Financial Services Group, Inc.'s market cap?
The PNC Financial Services Group, Inc. (PNC) has a market capitalization of $100.2B, making it the #174 largest company in the world by market cap.
What was The PNC Financial Services Group, Inc.'s highest market cap?
The PNC Financial Services Group, Inc.'s all-time high market cap was $100.2B, reached in 2026-07-02. Its highest rank was #174 in 2026.
What sector is The PNC Financial Services Group, Inc. in?
The PNC Financial Services Group, Inc. is in the Financial Services sector, specifically the Banks - Regional industry. It is based in United States.
How has The PNC Financial Services Group, Inc.'s market cap changed over time?
The PNC Financial Services Group, Inc. has been tracked since 2026. Its market cap has grown by 0% from $100.2B in 2026 to $100.2B today.









