
S&P Global Inc.
ęä¾”ē·é”
$130.2B
äøēé ä½
#138
éå»ęé«å¤
$154.0B
2025-12-31
ē·ęé·ē
+0%
2026幓仄é
S&P Global Inc.ć«ć¤ćć¦
S&P Global Inc. (SPGI) is a United States-based company in the Financial Data & Stock Exchanges industry, part of the Financial Services sector. With a current market capitalization of $130.2B, it is ranked #138 among the world's largest companies. Its market cap peaked at $154.0B and reached as high as rank #103 in 2025.
S&P Global Inc.ć®ęä¾”ē·é”ęØē§» (2026ā2026)
S&P Global Inc.ćęÆč¼
é ä½ć®ęØē§»
| 幓 | ęä¾”ē·é” | é ä½ | åå¹“ęÆ |
|---|---|---|---|
| 2026 | $130.2B | #138(ā35) | -15.4% |
| 2025 | $154.0B | #103(ā16) | +5.7% |
| 2024 | $145.7B | #87(ā5) | +13.9% |
| 2023 | $127.8B | #82(ā18) | +32.8% |
| 2022 | $96.3B | #100(ā28) | -28.4% |
| 2021 | $134.4B | #72(ā16) | +44.7% |
| 2020 | $92.9B | #88(ā1) | +21.4% |
| 2019 | $76.5B | #89(ā20) | +62.3% |
| 2018 | $47.2B | #109(ā14) | +1.4% |
| 2017 | $46.5B | #123(ā32) | +59.3% |
| 2016 | $29.2B | #155 | +10.6% |
| 2015 | $26.4B | #155(ā9) | +12.2% |
| 2014 | $23.5B | #164(ā3) | +15.5% |
| 2013 | $20.4B | #161(ā18) | +52.9% |
| 2012 | $13.3B | #179(ā1) | +24.2% |
| 2011 | $10.7B | #178(ā37) | +26.6% |
| 2010 | $8.5B | #215(ā9) | +12.0% |
| 2009 | $7.6B | #206(ā11) | +49.3% |
| 2008 | $5.1B | #195(ā4) | -45.6% |
| 2007 | $9.3B | #191(ā52) | -34.7% |
| 2006 | $14.3B | #139(ā5) | +33.5% |
| 2005 | $10.7B | #144(ā6) | +14.2% |
| 2004 | $9.4B | #138(ā1) | +32.9% |
| 2003 | $7.0B | #139(ā14) | +17.8% |
| 2002 | $6.0B | #125(ā19) | +0.7% |
| 2001 | $5.9B | #144(ā3) | +5.7% |
| 2000 | $5.6B | #141(ā41) | -3.2% |
| 1999 | $5.8B | #100(ā2) | +22.8% |
| 1998 | $4.7B | #102(ā13) | +41.0% |
| 1997 | $3.3B | #115(ā2) | +64.4% |
| 1996 | $2.0B | #117(ā8) | +9.0% |
| 1995 | $1.9B | #109(ā11) | +34.4% |
| 1994 | $1.4B | #98 |
ćć®ä»ć®éčćµć¼ćć¹ä¼ę„
ććććč³Ŗå
What is S&P Global Inc.'s market cap?
S&P Global Inc. (SPGI) has a market capitalization of $130.2B, making it the #138 largest company in the world by market cap.
What was S&P Global Inc.'s highest market cap?
S&P Global Inc.'s all-time high market cap was $154.0B, reached in 2025-12-31. Its highest rank was #103 in 2025.
What sector is S&P Global Inc. in?
S&P Global Inc. is in the Financial Services sector, specifically the Financial Data & Stock Exchanges industry. It is based in United States.
How has S&P Global Inc.'s market cap changed over time?
S&P Global Inc. has been tracked since 2026. Its market cap has grown by 0% from $130.2B in 2026 to $130.2B today.









