
Intercontinental Exchange, Inc.
ęä¾”ē·é”
$75.2B
äøēé ä½
#227
éå»ęé«å¤
$91.0B
2025-12-31
ē·ęé·ē
+0%
2026幓仄é
Intercontinental Exchange, Inc.ć«ć¤ćć¦
Intercontinental Exchange, Inc. (ICE) is a United States-based company in the Financial Data & Stock Exchanges industry, part of the Financial Services sector. With a current market capitalization of $75.2B, it is ranked #227 among the world's largest companies. Its market cap peaked at $91.0B and reached as high as rank #159 in 2025.
Intercontinental Exchange, Inc.ć®ęä¾”ē·é”ęØē§» (2026ā2026)
Intercontinental Exchange, Inc.ćęÆč¼
é ä½ć®ęØē§»
| 幓 | ęä¾”ē·é” | é ä½ | åå¹“ęÆ |
|---|---|---|---|
| 2026 | $75.2B | #227(ā68) | -17.4% |
| 2025 | $91.0B | #159(ā3) | +9.9% |
| 2024 | $82.8B | #156(ā2) | +17.5% |
| 2023 | $70.5B | #154(ā10) | +27.1% |
| 2022 | $55.4B | #164(ā30) | -24.0% |
| 2021 | $72.9B | #134(ā7) | +20.0% |
| 2020 | $60.8B | #141(ā9) | +26.2% |
| 2019 | $48.2B | #150(ā14) | +24.5% |
| 2018 | $38.7B | #136(ā26) | +8.1% |
| 2017 | $35.8B | #162(ā2) | +26.6% |
| 2016 | $28.3B | #160 | +11.5% |
| 2015 | $25.4B | #160(ā19) | +18.3% |
| 2014 | $21.4B | #179(ā29) | -1.2% |
| 2013 | $21.7B | #150(ā40) | +81.7% |
| 2012 | $11.9B | #190(ā18) | +2.7% |
| 2011 | $11.6B | #172(ā5) | +1.2% |
| 2010 | $11.5B | #177(ā7) | +6.1% |
| 2009 | $10.8B | #170(ā10) | +36.2% |
| 2008 | $8.0B | #160(ā38) | -57.2% |
| 2007 | $18.6B | #122(ā43) | +78.4% |
| 2006 | $10.4B | #165(ā68) | +196.8% |
| 2005 | $3.5B | #233 |
ćć®ä»ć®éčćµć¼ćć¹ä¼ę„
ććććč³Ŗå
What is Intercontinental Exchange, Inc.'s market cap?
Intercontinental Exchange, Inc. (ICE) has a market capitalization of $75.2B, making it the #227 largest company in the world by market cap.
What was Intercontinental Exchange, Inc.'s highest market cap?
Intercontinental Exchange, Inc.'s all-time high market cap was $91.0B, reached in 2025-12-31. Its highest rank was #159 in 2025.
What sector is Intercontinental Exchange, Inc. in?
Intercontinental Exchange, Inc. is in the Financial Services sector, specifically the Financial Data & Stock Exchanges industry. It is based in United States.
How has Intercontinental Exchange, Inc.'s market cap changed over time?
Intercontinental Exchange, Inc. has been tracked since 2026. Its market cap has grown by 0% from $75.2B in 2026 to $75.2B today.









