
ING Groep N.V.
ęä¾”ē·é”
$80.9B
äøēé ä½
#208
éå»ęé«å¤
$80.9B
2026-12-31
ē·ęé·ē
+0%
2026幓仄é
ING Groep N.V.ć«ć¤ćć¦
ING Groep N.V. (INGA.AS) is a Netherlands-based company in the Banks - Diversified industry, part of the Financial Services sector. With a current market capitalization of $80.9B, it is ranked #208 among the world's largest companies. Its market cap peaked at $80.9B and reached as high as rank #208 in 2026.
ING Groep N.V.ć®ęä¾”ē·é”ęØē§» (2026ā2026)
ING Groep N.V.ćęÆč¼
é ä½ć®ęØē§»
| 幓 | ęä¾”ē·é” | é ä½ | åå¹“ęÆ |
|---|---|---|---|
| 2026 | $80.9B | #208(ā10) | +13.0% |
| 2025 | $71.6B | #198(ā58) | +70.2% |
| 2024 | $42.1B | #256(ā19) | +20.2% |
| 2023 | $35.0B | #275(ā9) | +27.1% |
| 2022 | $27.5B | #284(ā16) | +1.8% |
| 2021 | $27.1B | #300(ā21) | +68.9% |
| 2020 | $16.0B | #321(ā58) | -28.5% |
| 2019 | $22.4B | #263(ā20) | +21.1% |
| 2018 | $18.5B | #243(ā45) | -35.5% |
| 2017 | $28.7B | #198(ā10) | +19.6% |
| 2016 | $24.0B | #188 | +12.6% |
| 2015 | $21.3B | #188(ā18) | +19.4% |
| 2014 | $17.8B | #206(ā12) | +7.2% |
| 2013 | $16.6B | #194(ā1) | +43.0% |
| 2012 | $11.6B | #193(ā3) | +27.0% |
| 2011 | $9.2B | #196(ā28) | -23.6% |
| 2010 | $12.0B | #168(ā5) | +5.5% |
| 2009 | $11.4B | #163(ā21) | +22.6% |
| 2008 | $9.3B | #142(ā75) | -70.7% |
| 2007 | $31.6B | #67(ā21) | -16.9% |
| 2006 | $38.0B | #46(ā1) | +19.1% |
| 2005 | $31.9B | #45(ā15) | +38.5% |
| 2004 | $23.1B | #60(ā4) | +26.8% |
| 2003 | $18.2B | #64(ā7) | +21.7% |
| 2002 | $14.9B | #57(ā6) | -41.5% |
| 2001 | $25.6B | #51(ā13) | -31.8% |
| 2000 | $37.5B | #38(ā5) | +41.9% |
| 1999 | $26.4B | #43(ā4) | +15.4% |
| 1998 | $22.9B | #39(ā2) | +34.1% |
| 1997 | $17.1B | #37(ā2) | +37.3% |
| 1996 | $12.4B | #39(ā1) | +45.1% |
| 1995 | $8.6B | #38 |
ćć®ä»ć®éčćµć¼ćć¹ä¼ę„
ććććč³Ŗå
What is ING Groep N.V.'s market cap?
ING Groep N.V. (INGA.AS) has a market capitalization of $80.9B, making it the #208 largest company in the world by market cap.
What was ING Groep N.V.'s highest market cap?
ING Groep N.V.'s all-time high market cap was $80.9B, reached in 2026-12-31. Its highest rank was #208 in 2026.
What sector is ING Groep N.V. in?
ING Groep N.V. is in the Financial Services sector, specifically the Banks - Diversified industry. It is based in Netherlands.
How has ING Groep N.V.'s market cap changed over time?
ING Groep N.V. has been tracked since 2026. Its market cap has grown by 0% from $80.9B in 2026 to $80.9B today.









