
BlackRock, Inc.
ęä¾”ē·é”
$161.9B
äøēé ä½
#111
éå»ęé«å¤
$163.5B
2025-12-31
ē·ęé·ē
+0%
2026幓仄é
BlackRock, Inc.ć«ć¤ćć¦
BlackRock, Inc. (BLK) is a United States-based company in the Asset Management industry, part of the Financial Services sector. With a current market capitalization of $161.9B, it is ranked #111 among the world's largest companies. Its market cap peaked at $163.5B and reached as high as rank #95 in 2025.
BlackRock, Inc.ć®ęä¾”ē·é”ęØē§» (2026ā2026)
BlackRock, Inc.ćęÆč¼
é ä½ć®ęØē§»
| 幓 | ęä¾”ē·é” | é ä½ | åå¹“ęÆ |
|---|---|---|---|
| 2026 | $161.9B | #111(ā16) | -1.0% |
| 2025 | $163.5B | #95(ā15) | +6.6% |
| 2024 | $153.4B | #80(ā12) | +29.5% |
| 2023 | $118.5B | #92(ā2) | +17.9% |
| 2022 | $100.5B | #94(ā13) | -20.6% |
| 2021 | $126.5B | #81(ā3) | +29.5% |
| 2020 | $97.7B | #84(ā19) | +47.5% |
| 2019 | $66.3B | #103(ā1) | +32.0% |
| 2018 | $50.2B | #102(ā18) | -21.8% |
| 2017 | $64.2B | #84(ā13) | +38.3% |
| 2016 | $46.4B | #97(ā1) | +14.6% |
| 2015 | $40.5B | #98(ā6) | -2.4% |
| 2014 | $41.5B | #92(ā2) | +15.1% |
| 2013 | $36.1B | #94(ā19) | +57.0% |
| 2012 | $23.0B | #113(ā2) | +20.8% |
| 2011 | $19.0B | #111(ā4) | -3.8% |
| 2010 | $19.8B | #115(ā38) | -16.5% |
| 2009 | $23.7B | #77(ā25) | +77.7% |
| 2008 | $13.3B | #102(ā1) | -37.4% |
| 2007 | $21.3B | #101(ā34) | +45.1% |
| 2006 | $14.7B | #135(ā13) | +42.1% |
| 2005 | $10.3B | #148(ā12) | +42.5% |
| 2004 | $7.2B | #160(ā16) | +47.7% |
| 2003 | $4.9B | #176(ā7) | +35.4% |
| 2002 | $3.6B | #169(ā11) | -5.5% |
| 2001 | $3.8B | #180(ā10) | -0.7% |
| 2000 | $3.9B | #170(ā6) | +144.4% |
| 1999 | $1.6B | #164 |
ćć®ä»ć®éčćµć¼ćć¹ä¼ę„
ććććč³Ŗå
What is BlackRock, Inc.'s market cap?
BlackRock, Inc. (BLK) has a market capitalization of $161.9B, making it the #111 largest company in the world by market cap.
What was BlackRock, Inc.'s highest market cap?
BlackRock, Inc.'s all-time high market cap was $163.5B, reached in 2025-12-31. Its highest rank was #95 in 2025.
What sector is BlackRock, Inc. in?
BlackRock, Inc. is in the Financial Services sector, specifically the Asset Management industry. It is based in United States.
How has BlackRock, Inc.'s market cap changed over time?
BlackRock, Inc. has been tracked since 2026. Its market cap has grown by 0% from $161.9B in 2026 to $161.9B today.









