
Banco Santander, S.A.
ęä¾”ē·é”
$177.9B
äøēé ä½
#98
éå»ęé«å¤
$177.9B
2026-12-31
ē·ęé·ē
+0%
2026幓仄é
Banco Santander, S.A.ć«ć¤ćć¦
Banco Santander, S.A. (SAN.MC) is a Spain-based company in the Banks - Diversified industry, part of the Financial Services sector. With a current market capitalization of $177.9B, it is ranked #98 among the world's largest companies. Its market cap peaked at $177.9B and reached as high as rank #98 in 2026.
Banco Santander, S.A.ć®ęä¾”ē·é”ęØē§» (2026ā2026)
Banco Santander, S.A.ćęÆč¼
é ä½ć®ęØē§»
| 幓 | ęä¾”ē·é” | é ä½ | åå¹“ęÆ |
|---|---|---|---|
| 2026 | $177.9B | #98(ā4) | +15.3% |
| 2025 | $154.3B | #102(ā94) | +132.4% |
| 2024 | $66.4B | #196(ā11) | +23.2% |
| 2023 | $53.9B | #207(ā17) | +40.5% |
| 2022 | $38.3B | #224(ā31) | -0.7% |
| 2021 | $38.6B | #255(ā13) | +18.6% |
| 2020 | $32.6B | #242(ā86) | -29.0% |
| 2019 | $45.9B | #156(ā44) | -0.8% |
| 2018 | $46.2B | #112(ā19) | -24.3% |
| 2017 | $61.1B | #93(ā10) | +16.6% |
| 2016 | $52.4B | #83(ā2) | +14.3% |
| 2015 | $45.8B | #85(ā31) | -30.6% |
| 2014 | $66.0B | #54(ā1) | +16.7% |
| 2013 | $56.6B | #55(ā6) | +18.3% |
| 2012 | $47.8B | #49(ā2) | +17.3% |
| 2011 | $40.8B | #47(ā8) | -18.6% |
| 2010 | $50.1B | #39(ā20) | -27.0% |
| 2009 | $68.6B | #19(ā13) | +87.8% |
| 2008 | $36.5B | #32(ā9) | -49.0% |
| 2007 | $71.7B | #23(ā3) | +8.8% |
| 2006 | $65.8B | #20(ā2) | +31.5% |
| 2005 | $50.1B | #22(ā5) | +26.7% |
| 2004 | $39.5B | #27(ā1) | +1.8% |
| 2003 | $38.8B | #26(ā8) | +49.6% |
| 2002 | $26.0B | #34(ā5) | -27.7% |
| 2001 | $35.9B | #29(ā2) | -14.4% |
| 2000 | $42.0B | #31 |
ćć®ä»ć®éčćµć¼ćć¹ä¼ę„
ććććč³Ŗå
What is Banco Santander, S.A.'s market cap?
Banco Santander, S.A. (SAN.MC) has a market capitalization of $177.9B, making it the #98 largest company in the world by market cap.
What was Banco Santander, S.A.'s highest market cap?
Banco Santander, S.A.'s all-time high market cap was $177.9B, reached in 2026-12-31. Its highest rank was #98 in 2026.
What sector is Banco Santander, S.A. in?
Banco Santander, S.A. is in the Financial Services sector, specifically the Banks - Diversified industry. It is based in Spain.
How has Banco Santander, S.A.'s market cap changed over time?
Banco Santander, S.A. has been tracked since 2026. Its market cap has grown by 0% from $177.9B in 2026 to $177.9B today.









