
Banco Bradesco S.A.
ęä¾”ē·é”
$36.5B
äøēé ä½
#298
éå»ęé«å¤
$36.5B
2026-07-02
ē·ęé·ē
+0%
2026幓仄é
Banco Bradesco S.A.ć«ć¤ćć¦
Banco Bradesco S.A. (BBD) is a Brazil-based company in the Banks - Regional industry, part of the Financial Services sector. With a current market capitalization of $36.5B, it is ranked #298 among the world's largest companies. Its market cap peaked at $36.5B and reached as high as rank #298 in 2026.
Banco Bradesco S.A.ć®ęä¾”ē·é”ęØē§» (2026ā2026)
Banco Bradesco S.A.ćęÆč¼
é ä½ć®ęØē§»
| 幓 | ęä¾”ē·é” | é ä½ | åå¹“ęÆ |
|---|---|---|---|
| 2026 | $36.5B | #298(ā34) | +111.9% |
| 2025 | $17.2B | #332(ā17) | +87.4% |
| 2024 | $9.2B | #349(ā15) | -39.7% |
| 2023 | $15.2B | #334(ā1) | +30.1% |
| 2022 | $11.7B | #335(ā1) | -12.7% |
| 2021 | $13.4B | #334(ā25) | -31.9% |
| 2020 | $19.7B | #309(ā98) | -39.6% |
| 2019 | $32.6B | #211(ā17) | +15.6% |
| 2018 | $28.2B | #194(ā8) | +0.5% |
| 2017 | $28.1B | #202(ā3) | +32.6% |
| 2016 | $21.2B | #205(ā51) | +116.3% |
| 2015 | $9.8B | #256(ā78) | -55.1% |
| 2014 | $21.8B | #178(ā12) | +10.5% |
| 2013 | $19.8B | #166(ā60) | -18.0% |
| 2012 | $24.1B | #106(ā13) | +8.0% |
| 2011 | $22.3B | #93(ā14) | -14.9% |
| 2010 | $26.2B | #79(ā9) | -4.7% |
| 2009 | $27.5B | #70(ā48) | +130.3% |
| 2008 | $12.0B | #118(ā31) | -52.4% |
| 2007 | $25.1B | #87(ā40) | +60.0% |
| 2006 | $15.7B | #127(ā15) | +42.4% |
| 2005 | $11.0B | #142(ā52) | +142.3% |
| 2004 | $4.5B | #194(ā14) | +51.4% |
| 2003 | $3.0B | #208(ā7) | +83.9% |
| 2002 | $1.6B | #215 |
ćć®ä»ć®éčćµć¼ćć¹ä¼ę„
ććććč³Ŗå
What is Banco Bradesco S.A.'s market cap?
Banco Bradesco S.A. (BBD) has a market capitalization of $36.5B, making it the #298 largest company in the world by market cap.
What was Banco Bradesco S.A.'s highest market cap?
Banco Bradesco S.A.'s all-time high market cap was $36.5B, reached in 2026-07-02. Its highest rank was #298 in 2026.
What sector is Banco Bradesco S.A. in?
Banco Bradesco S.A. is in the Financial Services sector, specifically the Banks - Regional industry. It is based in Brazil.
How has Banco Bradesco S.A.'s market cap changed over time?
Banco Bradesco S.A. has been tracked since 2026. Its market cap has grown by 0% from $36.5B in 2026 to $36.5B today.









