
Avanza Bank Holding AB (publ)
ęä¾”ē·é”
$5.9B
äøēé ä½
#359
éå»ęé«å¤
$5.9B
2026-12-31
ē·ęé·ē
+0%
2026幓仄é
Avanza Bank Holding AB (publ)ć«ć¤ćć¦
Avanza Bank Holding AB (publ) (AZA.ST) is a Sweden-based company in the Banks - Regional industry, part of the Financial Services sector. With a current market capitalization of $5.9B, it is ranked #359 among the world's largest companies. Its market cap peaked at $5.9B and reached as high as rank #359 in 2026.
Avanza Bank Holding AB (publ)ć®ęä¾”ē·é”ęØē§» (2026ā2026)
Avanza Bank Holding AB (publ)ćęÆč¼
é ä½ć®ęØē§»
| 幓 | ęä¾”ē·é” | é ä½ | åå¹“ęÆ |
|---|---|---|---|
| 2026 | $5.9B | #359(ā3) | +14.6% |
| 2025 | $5.2B | #356 | +34.4% |
| 2024 | $3.8B | #356(ā3) | +22.6% |
| 2023 | $3.1B | #359(ā2) | +7.7% |
| 2022 | $2.9B | #357(ā3) | -30.0% |
| 2021 | $4.2B | #354(ā5) | +45.3% |
| 2020 | $2.9B | #349(ā9) | +145.9% |
| 2019 | $1.2B | #340(ā13) | +18.4% |
| 2018 | $981.8M | #327(ā4) | +26.0% |
| 2017 | $778.9M | #323(ā7) | -3.8% |
| 2016 | $809.5M | #316(ā7) | +3.5% |
| 2015 | $782.1M | #309(ā1) | +45.7% |
| 2014 | $537.0M | #308(ā3) | +27.5% |
| 2013 | $421.1M | #305(ā5) | +67.4% |
| 2012 | $251.6M | #300(ā5) | -15.4% |
| 2011 | $297.3M | #295(ā3) | -26.8% |
| 2010 | $406.0M | #292(ā5) | +44.2% |
| 2009 | $281.5M | #287(ā3) | +152.0% |
| 2008 | $111.7M | #284(ā2) | -44.9% |
| 2007 | $202.9M | #282(ā7) | +13.6% |
| 2006 | $178.6M | #275(ā2) | +26.4% |
| 2005 | $141.4M | #273(ā6) | +139.6% |
| 2004 | $59.0M | #267(ā5) | +54.4% |
| 2003 | $38.2M | #262(ā2) | +109.6% |
| 2002 | $18.2M | #260(ā12) | -10.0% |
| 2001 | $20.3M | #248(ā11) | -6.3% |
| 2000 | $21.6M | #237 |
ćć®ä»ć®éčćµć¼ćć¹ä¼ę„
ććććč³Ŗå
What is Avanza Bank Holding AB (publ)'s market cap?
Avanza Bank Holding AB (publ) (AZA.ST) has a market capitalization of $5.9B, making it the #359 largest company in the world by market cap.
What was Avanza Bank Holding AB (publ)'s highest market cap?
Avanza Bank Holding AB (publ)'s all-time high market cap was $5.9B, reached in 2026-12-31. Its highest rank was #359 in 2026.
What sector is Avanza Bank Holding AB (publ) in?
Avanza Bank Holding AB (publ) is in the Financial Services sector, specifically the Banks - Regional industry. It is based in Sweden.
How has Avanza Bank Holding AB (publ)'s market cap changed over time?
Avanza Bank Holding AB (publ) has been tracked since 2026. Its market cap has grown by 0% from $5.9B in 2026 to $5.9B today.









