
Accenture plc
Capitalizzazione di mercato
$84.1B
Posizione mondiale
#205
Massimo storico
$237.8B
2021-12-31
Crescita totale
+0%
dal 2026
Informazioni su Accenture plc
Accenture plc (ACN) is a Ireland-based company in the Information Technology Services industry, part of the Technology sector. With a current market capitalization of $84.1B, it is ranked #205 among the world's largest companies. Its market cap peaked at $237.8B and reached as high as rank #34 in 2021.
Storico della capitalizzazione di mercato di Accenture plc (2026β2026)
Confronta Accenture plc
Storico della classifica
| Anno | Capitalizzazione di mercato | Posizione | Variazione su base annua |
|---|---|---|---|
| 2026 | $84.1B | #205(β109) | -48.5% |
| 2025 | $163.3B | #96(β55) | -22.6% |
| 2024 | $211.1B | #41(β3) | +1.9% |
| 2023 | $207.3B | #44(β5) | +33.6% |
| 2022 | $155.2B | #49(β15) | -34.8% |
| 2021 | $237.8B | #34(β16) | +60.7% |
| 2020 | $148.0B | #50(β6) | +26.0% |
| 2019 | $117.4B | #56(β7) | +51.2% |
| 2018 | $77.7B | #63(β7) | -6.2% |
| 2017 | $82.8B | #56(β8) | +33.3% |
| 2016 | $62.1B | #64(β5) | +14.4% |
| 2015 | $54.3B | #69(β14) | +19.5% |
| 2014 | $45.4B | #83(β6) | +11.4% |
| 2013 | $40.8B | #77 | +26.6% |
| 2012 | $32.2B | #77(β5) | +27.7% |
| 2011 | $25.2B | #82(β17) | +12.0% |
| 2010 | $22.5B | #99(β8) | +19.0% |
| 2009 | $18.9B | #107(β13) | +29.0% |
| 2008 | $14.7B | #94(β45) | -7.5% |
| 2007 | $15.9B | #139(β18) | -1.4% |
| 2006 | $16.1B | #121(β11) | +29.3% |
| 2005 | $12.4B | #132(β17) | +8.2% |
| 2004 | $11.5B | #115(β24) | +2.6% |
| 2003 | $11.2B | #91(β9) | +46.3% |
| 2002 | $7.7B | #100(β15) | -33.2% |
| 2001 | $11.5B | #85 |
Altre aziende del settore Tecnologia
Domande frequenti
What is Accenture plc's market cap?
Accenture plc (ACN) has a market capitalization of $84.1B, making it the #205 largest company in the world by market cap.
What was Accenture plc's highest market cap?
Accenture plc's all-time high market cap was $237.8B, reached in 2021-12-31. Its highest rank was #34 in 2021.
What sector is Accenture plc in?
Accenture plc is in the Technology sector, specifically the Information Technology Services industry. It is based in Ireland.
How has Accenture plc's market cap changed over time?
Accenture plc has been tracked since 2026. Its market cap has grown by 0% from $84.1B in 2026 to $84.1B today.









