Largest Internet Retail Companies
11 companies • Combined market cap: $3.75T
11
Companies
$3.75T
Total Market Cap
Consumer Cyclical
Sector
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() Amazon.com, Inc.AMZN | $2.69T |
| 2 | ![]() Alibaba Group Holding Limited9988.HK | $280.3B |
| 3 | ![]() Alibaba Group Holding LimitedBABA | $272.9B |
| 4 | ![]() PDD Holdings Inc.PDD | $110.4B |
| 5 | ![]() MercadoLibre, Inc.MELI | $88.9B |
| 6 | ![]() DoorDash, Inc.DASH | $79.1B |
| 7 | ![]() Sea LimitedSE | $56.4B |
| 8 | ![]() Meituan3690.HK | $52.1B |
| 9 | ![]() eBay Inc.EBAY | $48.0B |
| 10 | ![]() JD.com, Inc.JD | $35.8B |
| 11 | ![]() JD.com, Inc.9618.HK | $32.5B |










