Largest Internet Retail Companies
11 companies • Combined market cap: $3.70T
11
Companies
$3.70T
Total Market Cap
Consumer Cyclical
Sector
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() Amazon.com, Inc.AMZN | $2.79T |
| 2 | ![]() Alibaba Group Holding LimitedBABA | $225.4B |
| 3 | ![]() Alibaba Group Holding Limited9988.HK | $221.7B |
| 4 | ![]() PDD Holdings Inc.PDD | $111.2B |
| 5 | ![]() MercadoLibre, Inc.MELI | $74.1B |
| 6 | ![]() DoorDash, Inc.DASH | $69.9B |
| 7 | ![]() eBay Inc.EBAY | $53.1B |
| 8 | ![]() Meituan3690.HK | $51.6B |
| 9 | ![]() Sea LimitedSE | $40.6B |
| 10 | ![]() JD.com, Inc.JD | $37.2B |
| 11 | ![]() JD.com, Inc.9618.HK | $33.0B |










