Largest Internet Retail Companies
11 companies • Combined market cap: $3.63T
11
Companies
$3.63T
Total Market Cap
Consumer Cyclical
Sector
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() Amazon.com, Inc.AMZN | $2.60T |
| 2 | ![]() Alibaba Group Holding Limited9988.HK | $274.7B |
| 3 | ![]() Alibaba Group Holding LimitedBABA | $270.4B |
| 4 | ![]() PDD Holdings Inc.PDD | $115.7B |
| 5 | ![]() MercadoLibre, Inc.MELI | $81.6B |
| 6 | ![]() DoorDash, Inc.DASH | $63.6B |
| 7 | ![]() Meituan3690.HK | $56.4B |
| 8 | ![]() eBay Inc.EBAY | $48.7B |
| 9 | ![]() Sea LimitedSE | $48.6B |
| 10 | ![]() JD.com, Inc.JD | $37.9B |
| 11 | ![]() JD.com, Inc.9618.HK | $35.3B |










