Largest Internet Retail Companies
11 companies • Combined market cap: $4.14T
11
Companies
$4.14T
Total Market Cap
Consumer Cyclical
Sector
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() Amazon.com, Inc.AMZN | $2.94T |
| 2 | ![]() Alibaba Group Holding Limited9988.HK | $315.1B |
| 3 | ![]() Alibaba Group Holding LimitedBABA | $306.4B |
| 4 | ![]() PDD Holdings Inc.PDD | $128.8B |
| 5 | ![]() MercadoLibre, Inc.MELI | $98.4B |
| 6 | ![]() DoorDash, Inc.DASH | $87.2B |
| 7 | ![]() Sea LimitedSE | $74.6B |
| 8 | ![]() Meituan3690.HK | $67.7B |
| 9 | ![]() eBay Inc.EBAY | $47.2B |
| 10 | ![]() JD.com, Inc.JD | $43.1B |
| 11 | ![]() JD.com, Inc.9618.HK | $39.6B |










