Plus grandes entreprises du secteur Services de communication
27 entreprises • Capitalisation boursière combinée : $5.86T
Industries
27
entreprises
$5.86T
Capitalisation boursière totale
5
Industries
#6
Rang de l'entreprise en tête
Largest Services de communication Companies by Market Cap ($B)
| # | Entreprise | Capitalisation boursière |
|---|---|---|
| 1 | ![]() Alphabet (Google)GOOGL | $1.88T |
| 2 | ![]() Meta (Facebook)META | $1.42T |
| 3 | ![]() Tencent0700.HK | $451.9B |
| 4 | ![]() NetflixNFLX | $274.2B |
| 5 | ![]() China Mobile0941.HK | $208.3B |
| 6 | ![]() Walt DisneyDIS | $194.3B |
| 7 | ![]() Verizon Communications Inc.VZ | $185.6B |
| 8 | ![]() SoftBank9984.T | $163.3B |
| 9 | ![]() T-Mobile US, Inc.TMUS | $157.2B |
| 10 | ![]() Bharti AirtelBHARTIARTL.NS | $141.6B |
| 11 | ![]() AT&T Inc.T | $141.0B |
| 12 | ![]() Deutsche Telekom AGDTE.DE | $130.9B |
| 13 | ![]() NTT, Inc.9432.T | $94.8B |
| 14 | ![]() Comcast CorporationCMCSA | $80.3B |
| 15 | ![]() Warner Bros. Discovery, Inc.WBD | $77.6B |
| 16 | ![]() América Móvil, S.A.B. de C.V.AMX | $73.4B |
| 17 | ![]() Nintendo7974.T | $66.0B |
| 18 | ![]() Baidu, Inc.BIDU | $21.2B |
| 19 | ![]() Roku, Inc.ROKU | $21.0B |
| 20 | ![]() NAVER035420.KS | $18.7B |
| 21 | ![]() Fox CorporationFOXA | $13.4B |
| 22 | ![]() Charter Communications, Inc.CHTR | $12.4B |
| 23 | ![]() Pinterest, Inc.PINS | $11.0B |
| 24 | ![]() Snap Inc.SNAP | $9.1B |
| 25 | ![]() News CorporationNWS | $6.1B |
| 26 | ![]() The Trade Desk, Inc.TTD | $5.6B |
| 27 | ![]() Sify Technologies LimitedSIFY | $842.4M |


























