
HP Inc.
Capitalisation boursière
$26.9B
Rang mondial
#311
Sommet historique
$28.8B
2021-12-31
Croissance totale
+0%
depuis 2026
Market Cap Context
- Larger than 15% of the 367 companies we track (globally).
- Equivalent to 0.1% of United States's GDP (2025 data).
- Just above: #310 Xylem Inc. ($27.4B)
- Just below: #312 Otis Worldwide Corporation ($26.9B)
- Best year: 2013 (+102%). Worst year: 2012 (-43%).
HP Inc. Financial Breakdown (FY 2025)
Source: Yahoo Finance — HPQ annual filings (2025) →$55.3B revenue · $3.6B operating income · $2.5B net income
- ●Operating margin: 6.6% on $55.3B in revenue.
- ●R&D is 2.9% of revenue ($1.6B).
- ●Net income margin: 4.6% — $2.5B in profit.
- ●Free cash flow: $2.8B (5.1% of revenue).
Cost / Operating Expenses
Total operating expenses $51.7B
Total
$51.3B
Capital Expenditures
$0.9B
This fiscal year (near-total AI infrastructure buildout)
Free Cash Flow
$2.8B
Trailing twelve months
Figures rounded from the annual SEC filing. Unaudited. For informational purposes only, not investment advice.
À propos de HP Inc.
HP Inc. is an American multinational information technology company with its headquarters in Palo Alto, California, that develops personal computers (PCs), printers and related supplies, as well as 3D printing services. It is the world's second-largest personal computer vendor by unit sales after Lenovo and ahead of Dell as of 2024.
Historique de la capitalisation boursière de HP Inc. (2026–2026)
HP Inc. vs Sector Peers by Market Cap
Comparer HP Inc.
Historique du classement
| Année | Capitalisation boursière | Rang | Variation sur un an |
|---|---|---|---|
| 2026 | $26.9B | #311(↑18) | +37.3% |
| 2025 | $19.6B | #329(↓24) | -28.9% |
| 2024 | $27.6B | #305(↑10) | +12.2% |
| 2023 | $24.6B | #315(↓6) | +16.1% |
| 2022 | $21.2B | #309(↓16) | -26.6% |
| 2021 | $28.8B | #293(↑22) | +57.5% |
| 2020 | $18.3B | #315(↓12) | +24.2% |
| 2019 | $14.7B | #303(↓29) | +3.7% |
| 2018 | $14.2B | #274(↓6) | -0.3% |
| 2017 | $14.2B | #268(↑7) | +46.0% |
| 2016 | $9.8B | #275 | +30.4% |
| 2015 | $7.5B | #275(↓28) | -33.7% |
| 2014 | $11.3B | #247(↑19) | +46.2% |
| 2013 | $7.7B | #266(↑10) | +102.0% |
| 2012 | $3.8B | #276(↓55) | -43.4% |
| 2011 | $6.8B | #221(↓37) | -38.0% |
| 2010 | $10.9B | #184(↓39) | -17.7% |
| 2009 | $13.2B | #145(↓2) | +43.2% |
| 2008 | $9.2B | #143(↑13) | -27.6% |
| 2007 | $12.8B | #156(↑11) | +23.5% |
| 2006 | $10.4B | #167(↑16) | +45.3% |
| 2005 | $7.1B | #183(↑5) | +38.5% |
| 2004 | $5.1B | #188(↓21) | -7.3% |
| 2003 | $5.5B | #167(↓8) | +34.6% |
| 2002 | $4.1B | #159(↑4) | -13.9% |
| 2001 | $4.8B | #163(↓39) | -34.1% |
| 2000 | $7.3B | #124(↓50) | -28.5% |
| 1999 | $10.2B | #74(↑12) | +67.9% |
| 1998 | $6.1B | #86(↓1) | +10.7% |
| 1997 | $5.5B | #85(↓4) | +25.3% |
| 1996 | $4.4B | #81(↓7) | +21.1% |
| 1995 | $3.6B | #74 | +69.6% |
| 1994 | $2.1B | #74 |
Autres entreprises du secteur Technologie
FAQ
What is HP Inc.'s market cap?
HP Inc. (HPQ) has a market capitalization of $26.9B, making it the #311 largest company in the world by market cap.
What was HP Inc.'s highest market cap?
HP Inc.'s all-time high market cap was $28.8B, reached in 2021-12-31. Its highest rank was #293 in 2021.
What sector is HP Inc. in?
HP Inc. is in the Technology sector, specifically the Computer Hardware industry. It is based in United States.
How has HP Inc.'s market cap changed over time?
HP Inc. has been tracked since 2026. Its market cap has grown by 0% from $26.9B in 2026 to $26.9B today.









