
Broadcom
Capitalisation boursière
$1.71T
Rang mondial
#7
Sommet historique
$1.83T
2026-12-31
Croissance totale
+0%
depuis 2026
À propos de Broadcom
Broadcom Inc. (AVGO) is a United States-based company in the Semiconductors industry, part of the Technology sector. With a current market capitalization of $1.71T, it is ranked #7 among the world's largest companies. Its market cap peaked at $1.83T and reached as high as rank #7 in 2026.
Historique de la capitalisation boursière de Broadcom (2026–2026)
Comparer Broadcom
Historique du classement
| Année | Capitalisation boursière | Rang | Variation sur un an |
|---|---|---|---|
| 2026 | $1.71T | #7 | +4.6% |
| 2025 | $1.64T | #7(↑2) | +50.7% |
| 2024 | $1.09T | #9(↑1) | +110.9% |
| 2023 | $515.9B | #10(↑15) | +104.9% |
| 2022 | $251.7B | #25 | -13.4% |
| 2021 | $290.8B | #25(↑7) | +56.8% |
| 2020 | $185.4B | #32(↑17) | +45.1% |
| 2019 | $127.8B | #49(↓2) | +29.1% |
| 2018 | $99.0B | #47(↑3) | +3.2% |
| 2017 | $95.9B | #50(↑8) | +48.1% |
| 2016 | $64.8B | #58(↑14) | +23.3% |
| 2015 | $52.5B | #72(↑35) | +46.1% |
| 2014 | $35.9B | #107(↑73) | +93.4% |
| 2013 | $18.6B | #180(↑18) | +70.8% |
| 2012 | $10.9B | #198(↓13) | +11.5% |
| 2011 | $9.8B | #185(↑18) | +2.7% |
| 2010 | $9.5B | #203(↑19) | +55.3% |
| 2009 | $6.1B | #222 |
Autres entreprises du secteur Technologie
FAQ
What is Broadcom Inc.'s market cap?
Broadcom Inc. (AVGO) has a market capitalization of $1.71T, making it the #7 largest company in the world by market cap.
What was Broadcom Inc.'s highest market cap?
Broadcom Inc.'s all-time high market cap was $1.83T, reached in 2026-12-31. Its highest rank was #7 in 2026.
What sector is Broadcom Inc. in?
Broadcom Inc. is in the Technology sector, specifically the Semiconductors industry. It is based in United States.
How has Broadcom Inc.'s market cap changed over time?
Broadcom Inc. has been tracked since 2026. Its market cap has grown by 0% from $1.71T in 2026 to $1.71T today.







