
Constellation Brands, Inc.
Capitalisation boursière
$23.5B
Rang mondial
#328
Sommet historique
$39.6B
2021-12-31
Croissance totale
+0%
depuis 2026
À propos de Constellation Brands, Inc.
Constellation Brands, Inc. (STZ) is a United States-based company in the Beverages - Brewers industry, part of the Consumer Defensive sector. With a current market capitalization of $23.5B, it is ranked #328 among the world's largest companies. Its market cap peaked at $39.6B and reached as high as rank #251 in 2021.
Historique de la capitalisation boursière de Constellation Brands, Inc. (2026–2026)
Comparer Constellation Brands, Inc.
Historique du classement
| Année | Capitalisation boursière | Rang | Variation sur un an |
|---|---|---|---|
| 2026 | $23.5B | #328(↓6) | +0.6% |
| 2025 | $23.3B | #322(↓42) | -36.0% |
| 2024 | $36.5B | #280(↓23) | -7.1% |
| 2023 | $39.3B | #257(↓24) | +5.8% |
| 2022 | $37.1B | #233(↑18) | -6.4% |
| 2021 | $39.6B | #251(↓14) | +16.1% |
| 2020 | $34.1B | #237(↓14) | +17.4% |
| 2019 | $29.1B | #223(↓4) | +19.8% |
| 2018 | $24.3B | #219(↓50) | -28.7% |
| 2017 | $34.0B | #169(↑28) | +50.7% |
| 2016 | $22.6B | #197(↓3) | +8.7% |
| 2015 | $20.8B | #194(↑38) | +46.2% |
| 2014 | $14.2B | #232(↑11) | +39.5% |
| 2013 | $10.2B | #243(↑22) | +98.9% |
| 2012 | $5.1B | #265(↑8) | +71.2% |
| 2011 | $3.0B | #273(↓3) | -6.7% |
| 2010 | $3.2B | #270(↓4) | +39.0% |
| 2009 | $2.3B | #266(↓15) | +1.0% |
| 2008 | $2.3B | #251(↑6) | -33.3% |
| 2007 | $3.4B | #257(↓23) | -18.5% |
| 2006 | $4.2B | #234(↓7) | +10.6% |
| 2005 | $3.8B | #227(↓8) | +12.8% |
| 2004 | $3.4B | #219 | +41.2% |
| 2003 | $2.4B | #219(↓8) | +38.9% |
| 2002 | $1.7B | #211(↑12) | +10.7% |
| 2001 | $1.6B | #223(↓3) | +45.9% |
| 2000 | $1.1B | #220(↓37) | +15.2% |
| 1999 | $923.6M | #183(↓18) | -11.8% |
| 1998 | $1.0B | #165(↓8) | +4.4% |
| 1997 | $1.0B | #157(↑6) | +94.3% |
| 1996 | $516.1M | #163(↓20) | -12.6% |
| 1995 | $590.8M | #143(↓23) | -14.1% |
| 1994 | $688.1M | #120 |
Autres entreprises du secteur Consommation de base
FAQ
What is Constellation Brands, Inc.'s market cap?
Constellation Brands, Inc. (STZ) has a market capitalization of $23.5B, making it the #328 largest company in the world by market cap.
What was Constellation Brands, Inc.'s highest market cap?
Constellation Brands, Inc.'s all-time high market cap was $39.6B, reached in 2021-12-31. Its highest rank was #251 in 2021.
What sector is Constellation Brands, Inc. in?
Constellation Brands, Inc. is in the Consumer Defensive sector, specifically the Beverages - Brewers industry. It is based in United States.
How has Constellation Brands, Inc.'s market cap changed over time?
Constellation Brands, Inc. has been tracked since 2026. Its market cap has grown by 0% from $23.5B in 2026 to $23.5B today.









